Industry: Information Technology
Location: Sydney
| Job Title |
Yrs Exp. |
Permanent ('000s) |
Contract |
| Min |
Max |
Min |
Max |
| 1st Level Support | N/A | 40 | 55 | 20 | 25 |
| 2nd Level Support | N/A | 55 | 75 | 25 | 30 |
| 3rd Level Support | N/A | 75 | 95 | 30 | 35 |
| Analyst Programmer - .NET, Java | N/A | 70 | 85 | 40 | 60 |
| Analyst Programmer - VB, C++ | N/A | 65 | 85 | 30 | 50 |
| Application Support | N/A | 75 | 95 | 35 | 60 |
| Business Analyst | 1-4 | 55 | 80 | 40 | 60 |
| Business Analyst | 4+ | 80 | 105 | 60 | 90 |
| Change Management Consultant | N/A | 90 | 140 | 65 | 100 |
| Chief Information Officer/Chief Technology Officer | N/A | 190 | 300 | 125 | 175 |
| Database Administrator | 2-5 | 75 | 110 | 40 | 60 |
| Database Administrator | 6+ | 110 | 130 | 60 | 100 |
| ERP Consultant Functional | N/A | 90 | 140 | 75 | 125 |
| ERP Consultant Technical | N/A | 85 | 125 | 60 | 100 |
| IT Graduate (Newly Qualified) | N/A | 40 | 55 | 20 | 27 |
| IT Security Consultant | N/A | 100 | 160 | 70 | 110 |
| Integration/Middleware Engineer | N/A | 80 | 120 | 65 | 110 |
| Manager - Development | N/A | 130 | 175 | 70 | 100 |
| Manager - Help Desk | N/A | 85 | 110 | 50 | 75 |
| Manager - IT | N/A | 110 | 125 | 75 | 100 |
| Manager - Infrastructure | N/A | 120 | 160 | 75 | 110 |
| Manager - Networks | N/A | 90 | 130 | 70 | 100 |
| Manager - Testing | N/A | 110 | 140 | 75 | 105 |
| Network Engineer - CCIE | N/A | 90 | 100 | 70 | 100 |
| Network Engineer - CCNA | N/A | 50 | 70 | 25 | 40 |
| Network Engineer - CCNP | N/A | 70 | 90 | 40 | 70 |
| Network Security Engineer | N/A | 80 | 120 | 50 | 100 |
| Programme Manager | N/A | 140 | 220 | 90 | 150 |
| Project Co-ordinator | N/A | 55 | 80 | 30 | 65 |
| Project Manager | 1-3 | 80 | 90 | 50 | 65 |
| Project Manager | 3-8 | 90 | 135 | 65 | 100 |
| Project Manager | 8+ | 120 | 150 | 80 | 125 |
| Senior Analyst Programmer - .NET, Java | N/A | 85 | 115 | 60 | 100 |
| Senior Analyst Programmer - VB, C++ | N/A | 85 | 110 | 50 | 75 |
| Senior Tester | N/A | 85 | 110 | 50 | 80 |
| Solution Architect | N/A | 125 | 180 | 70 | 110 |
| Systems Administrator - Unix, NT, Novell | 1-3 | 60 | 80 | 40 | 60 |
| Systems Administrator - Unix, NT, Novell | 3-6 | 80 | 120 | 60 | 90 |
| Technical Architect | N/A | 125 | 180 | 70 | 110 |
| Technical Writer | N/A | 60 | 75 | 40 | 70 |
| Tester | N/A | 60 | 85 | 30 | 50 |
| Web Developer | N/A | 50 | 80 | 30 | 50 |
|
Figures are basic salaries exclusive of benefits/bonuses unless otherwise specified.
Information Technology market outlook
Demand for technology professionals continued to be strong in
2006 across all of our key markets. IT professionals who can
demonstrate robust technical skills along with business acumen
and excellent communication skills are in high demand and
Sydney continues to attract a lot of interest from overseas
candidates. This year we saw consistent levels of skilled
migration from Europe and Asia, and an increase in skilled
migration from South America. We saw fewer IT graduates
entering the market in 2006 than we did in 2005 and the effects
of this are likely to add to the skills shortage in the next few
years.
Tips to improve your salary