SEEK sites:
Jobs
Courses
Businesses for sale
Volunteering
SEEK

SEEK Employment Index


Launched in July 2005, the SEEK Employment Index (SEEK EI) is the first Australian indicator to measure labour market supply and correlate this against labour market demand.

Each month, job ad and application data is rigorously analysed using proprietary methods devised jointly by SEEK and the analysts and statisticians from Victoria University's Centre for Strategic Economic Studies (CSES).

The SEEK EI has been specifically created to provide employers, recruiters and policymakers with an ongoing source of rich labour market data, addressing the following issues:

  • Jobseeker supply (relevant also to identifying skills shortages).
  • Industry and regional employment growth.

The SEEK EI aims to be an invaluable tool to assist recruiters and HR professionals acquire a more detailed understanding of labour cycles and emerging trends within the employment industry.
Download the full background and methodology document [PDF, 431 KB]

Download SEEK Employment Index reports

To download the SEEK Employment Index reports or opt to receive them via e-mail each month, click a report name below.

2009
May 2009 [PDF, 370 KB] (Current)
April 2009 [PDF, 364 KB]
March 2009 [PDF, 362 KB]
February 2009 [PDF, 362 KB]
January 2009 [PDF, 372 KB]

2008
2007
2006
2005


SEEK Employment Index: Historical Data

SEEK is delighted to provide public access to historical data for all the series published in the SEEK Employment Index. SEEK believes that this initiative will greatly facilitate the use and long-term analysis of the SEEK Employment Index.

Compiled by the Centre for Strategic Economic Studies, Victoria University, the historical data are available below and contain three key employment indicators for Australia since October 2001:

  • SEEK Employment Index (EI) - a key indicator of the balance between the demand and supply for jobs in Australia (ie. the ratio of new job advertisements posted on the SEEK website for which SEEK accepts applications via the SEEK website).
  • New Job Ads Index (original).
  • New Job Ads Index (seasonally adjusted).

Estimates are available at both the state and national level.

*Please note: The data in the monthly reports can differ from those in the tables below since the latter are updated data with the actual series of job applications (APPS). The EI data in the monthly reports include a component of APPS that is projected but the tables onsite are updated around the middle of the month with the realised APPS.

SEEK Employment
Index
New Job Ads Index (original)
New Job Ads Index (seasonally adjusted)
SEEK Employment Index (EI)
Seasonally Adjusted, Index (Oct-2001 =100)

NSW_SA VIC_SA QLD_SA SA_SA WA_SA TAS_SA NT_SA ACT_SA AUS_SA
Jul-01 303.7 197.6 167.2 184.1 190.6 111.4 116.1 74.2 239.7
Aug-01 195.6 172.2 137.1 135.7 153.7 85.9 95.5 71.2 167
Sep-01 184.9 154 118.6 122.6 126.3 72.4 89.7 67.2 153.7
Oct-01 166.7 132.5 100 114.6 126.4 70.5 56.4 69.7 136.6
Nov-01 162.7 135.6 116.8 157.2 131.1 77.9 85.7 63.3 159
Dec-01 122 124.8 95.2 112.2 132.7 76.2 91.3 50.7 126.2
Jan-02 113.9 117.8 95.6 119.7 112.3 92.1 96.4 62.6 117.2
Feb-02 117.8 114.6 100.4 120.6 133.3 83.3 81.6 66.3 119.7
Mar-02 114.5 119.6 102.9 120.7 124.7 94.2 74.5 69.9 116.9
Apr-02 112.8 113.9 97.3 120.6 119.3 87.9 83.6 115.1 112.3
May-02 116.7 115.3 102.9 121.8 118.1 116 81.1 81.3 116.6
Jun-02 111.7 108.8 98.9 121.3 113.8 135.4 128.1 80.4 109.6
Jul-02 110.7 102.4 94.1 119.8 104.6 106.4 85 78.3 108.2
Aug-02 106.9 104.9 99.4 113 109.3 111 102.5 94 101.4
Sep-02 97.6 96.5 102.3 109 113.4 133.8 99.9 96.3 95.9
Oct-02 103.2 100 109.7 109.3 105 142.6 113.8 98.5 101.5
Nov-02 101.4 106.7 106.9 112.6 108.2 109.1 124.3 102 106.9
Dec-02 99 101.3 113.2 114.4 109.2 135.4 112.9 107.2 104
Jan-03 104 106.1 112.6 110.6 122.5 122.3 105.2 106.5 109
Feb-03 92.9 101.6 95.2 93.4 101.5 140.3 85.5 98.5 95.6
Mar-03 88 93.6 93.2 84.7 98.3 85.2 65.6 92.1 89.8
Apr-03 88.9 88.1 84.9 82.2 101.1 96.4 75.5 89.6 89.2
May-03 87.7 82.6 82.9 77.1 95.4 76.7 89.2 97.9 86.9
Jun-03 88.9 84.6 86.7 78.5 93.9 73.1 66 106.2 87.9
Jul-03 90.3 80.7 92.1 85.8 89.5 90.5 76.4 102.2 88.7
Aug-03 87.9 85.2 90.5 91.4 81.4 76.2 79 95 85.9
Sep-03 88.9 92.1 92.6 91.5 86.8 82.9 69.5 97.2 89.6
Oct-03 98.3 97.1 94.2 92.3 91.6 121.6 92.6 94.1 94.7
Nov-03 67 80.3 80.5 88.5 81.6 67.1 65.2 83.4 74.6
Dec-03 76.7 88 90.4 82.9 77.9 121 82.6 94.9 82.7
Jan-04 82.9 86.5 94.7 85.3 93.2 116.3 86.1 93.3 85
Feb-04 89.7 89.5 95.6 89.3 87.3 75.7 131.5 108.9 89.2
Mar-04 100.9 97 103 99.3 94.5 74.6 165.6 114.5 98.1
Apr-04 104.5 99.9 109.4 102.2 91.3 77.7 151.2 117.6 101.4
May-04 105.3 99.8 107.6 98.8 85 91.4 108.3 108.6 101
Jun-04 105.6 100.7 109.1 96.6 84.6 84.2 82.8 116.4 102.9
Jul-04 105.1 103.1 111.8 98.7 87.6 89.6 194.7 122.1 105.5
Aug-04 107.2 104.8 115.4 90.9 97.5 110.3 103.8 122.7 106.8
Sep-04 113.6 106.1 111.9 96.2 94.5 110.9 103 122.9 108.2
Oct-04 112.6 114.7 116.5 98.7 106.5 104.8 138.6 125.2 111.4
Nov-04 107.8 111 109.7 92.3 97.6 94.5 108.8 116.9 107.5
Dec-04 98.9 105.1 95.8 89.7 88 69.6 89.4 121.4 98.3
Jan-05 103.3 115.2 106.9 91.8 97.6 71.1 110.6 125 106.9
Feb-05 102.9 108.4 104.5 93.4 99.9 92.7 101 115.6 104.1
Mar-05 99.9 100.7 91 82.6 102.7 101.1 111.3 113.1 100.2
Apr-05 93.1 105.3 100.1 81.7 101.6 113.2 92.6 111.9 96.3
May-05 95.4 103.6 96.4 85.3 99.3 84.6 96.5 115.8 98.5
Jun-05 92.2 101.6 91.2 87.1 98.7 70.7 86.4 108.9 95.5
Jul-05 93.8 101.7 94.8 81.4 100.2 71.8 92 101.4 97.1
Aug-05 90.5 98.8 91.9 77.7 100.8 78.6 104.9 92.5 94.3
Sep-05 91 101.1 92.7 72.6 103 67.2 110.7 100.8 95.2
Oct-05 87.2 99.5 96.6 73.6 94.1 76.2 95.1 95.2 92.1
Nov-05 87.2 98.3 94.9 74.3 101.3 78.9 81.5 98.6 93
Dec-05 91 101.8 99.9 71.3 111.5 62.8 82.4 91 96.5
Jan-06 83.3 94.1 92.1 63.9 100.7 68.5 97 84.1 88.5
Feb-06 86.5 97.4 98.1 67.4 106 64.1 102 90.7 92.6
Mar-06 88.7 101.4 101.5 67.2 108.2 66 81.3 102.7 95
Apr-06 94.7 99.8 103.6 70.9 113.8 60.6 88.6 100.5 99
May-06 86.2 98 93.2 65.9 116.9 60.1 99.4 90.6 92.8
Jun-06 91.6 99.3 99.8 62.3 117.9 58.7 86.1 92.9 97.5
Jul-06 87.1 95.7 100 59.1 116.1 49.2 85.3 88.5 94.1
Aug-06 87.7 93.5 98.3 59.8 109.8 49.3 79.7 95.5 93.4
Sep-06 87.7 94.9 98.9 60.9 112.7 61 92.5 98 94.1
Oct-06 87 93 96.8 61 109.7 51.5 85.8 101 92.6
Nov-06 89.5 98 97.9 56.3 113.1 48.5 86.6 103.1 94.7
Dec-06 88.8 100.7 105.2 59.2 120.2 55.3 90.1 101.1 96.6
Jan-07 91.1 100.2 101.5 58.5 116.7 44.9 70.2 101.3 96.9
Feb-07 91.6 102.6 107.1 57 125.2 47.6 80.6 105.1 99.7
Mar-07 91.8 107.4 115.4 57.9 134.4 49.2 86.7 103.8 102.8
Apr-07 90.3 103.6 106.9 54.4 127.5 53.1 79.4 101.7 100.4
May-07 92.7 106.6 114 59.2 134 46 84 102.7 103.5
Jun-07 92.7 105.1 116 59.9 133.4 53.5 90.3 101.1 103.4
Jul-07 93.9 105.3 107.9 62.5 128.2 60.8 60.6 109.1 102.5
Aug-07 92.9 104.3 110.5 62.4 137.7 56.1 90.6 102.2 102.4
Sep-07 95.6 109.2 120.5 64.6 143.5 62.4 79.2 101.1 106.5
Oct-07 92.4 106.2 114.7 62.3 136 49.2 79.4 98.8 103.4
Nov-07 93.4 110.4 114.5 65.5 143.7 61.6 92.7 95.5 105
Dec-07 86.7 110 114.2 64.6 130.9 57.5 82.1 98.3 100.6
Jan-08 84.1 106.1 104.6 63.2 130.4 56.8 79.5 95.7 98.2
Feb-08 85.3 104.9 103.3 67.7 131.4 68.3 69.8 87.5 100.1
Mar-08 81.1 98.8 99.9 68.1 123.6 65.9 84.7 85.1 97.3
Apr-08 72 96.1 97.8 59.6 114.4 59.7 78.5 85.6 87.8
May-08 71.5 90.5 90.9 61.2 111 64 86.6 84.4 85.3
Jun-08 65.9 84.2 83.6 57.2 105.6 63.3 94.3 78 79
Jul-08 62.4 79.6 78.2 50.8 98 45.6 59.7 73.5 73
Aug-08 61.2 78.3 76.2 50.3 98.4 50.7 64.3 74.2 71.7
Sep-08 56.1 70.6 67.6 48.9 91 36.3 71.1 67 65.1
Oct-08 50.6 65.4 62.1 45.2 86.8 31.2 64.4 66.2 60.4
Nov-08 45.5 60.9 58.1 44 74.6 56.3 65.2 63.2 55.2
Dec-08 43.7 55.9 51.6 42.2 69.7 38 64.3 57.1 52.1
Jan-09 39.4 51.8 45.8 38.2 54.7 37.1 52.5 55.4 47
Feb-09 34.4 48 39.8 33.4 44.5 32.3 47.1 53.5 42.1
Mar-09 31.6 42.4 33.3 31.8 37.1 38.8 42.4 48.8 37.5
Apr-09 31.3 41.7 31.6 32.1 36.7 31.7 42.1 45.6 38
May-09 28.3 41.2 29.9 27.9 35.3 33.7 33.9 44.7 34.3

Notes:
NSW = New South Wales, VIC = Victoria and QLD = Queensland
SA = South Australia, WA = Western Australia and TAS = Tasmania
NT = Nothern Territory, ACT = Canberra and AUS = Australia
New Job Advertisements Index (ADS)
Original, Index (Oct-2001 =100)

NSW VIC QLD SA WA TAS NT ACT AUS
Jul-01 104.8 84.1 62.5 80.5 73.1 39.8 59.8 65.7 88.9
Aug-01 117.8 99.8 71.9 92.3 80.5 52.2 64.3 85.2 101.8
Sep-01 98.2 80 58.3 63.7 64.2 29.4 53 61.7 82.9
Oct-01 98.6 78.4 51.1 65.8 69.4 43.3 36.6 65.6 82.1
Nov-01 96.9 68.2 65.4 84.6 69.5 47.6 48.5 60.2 81.3
Dec-01 45.1 41.8 33 46.8 49.3 26.1 29.4 30.1 42.3
Jan-02 65.9 61.1 50.4 73.4 57 39.6 51.1 59.3 61.7
Feb-02 79.8 63.9 55.4 70.7 72.6 45.5 57.2 58.4 70.6
Mar-02 79.5 72.5 64 81.8 70.5 49.4 48.7 58 74.1
Apr-02 85.6 71.9 59.5 87.1 73.3 43 54.6 96.8 77.6
May-02 92.6 82.8 70 77.4 79.6 65.2 71.8 99.6 85.5
Jun-02 81.6 73.2 66.3 76.8 77.2 65.6 81.9 72.2 76.5
Jul-02 94.4 85.9 76.8 92.8 80.2 71.6 89.3 88.2 88.4
Aug-02 89 85.9 75.7 95.7 74.4 65.4 71.5 92.9 85.4
Sep-02 82.6 80.4 79.2 82.3 78 90.5 81.4 95.9 81.6
Oct-02 91.3 86.6 88.5 89.2 79.8 94.2 87.9 94.2 88.9
Nov-02 76.3 72.1 72 77.9 70.1 68.9 99.6 84.3 74.5
Dec-02 52.9 52.9 52.4 65.1 51 64.2 66.8 71.6 53.7
Jan-03 80.5 82 82.8 90.4 83.6 79.3 92.8 94.6 82.2
Feb-03 80.9 87.7 83.2 78.9 75.8 80.6 82.3 88.7 82.8
Mar-03 86 90.3 85.3 96.4 81.3 68 76.5 86.7 86.9
Apr-03 76 76.3 70.3 79.1 76.5 71.1 63.7 74.3 75.3
May-03 94.4 89 82.7 84.1 89.1 62.4 85.3 106.4 90.8
Jun-03 89.3 86.2 82.6 83 81.4 86.2 69.6 97.7 86.9
Jul-03 102 100.3 100.3 106.6 93.9 160 87.3 109.4 101.3
Aug-03 94.1 97.7 90.5 111.1 86.8 83.8 74.9 100.2 94.6
Sep-03 102.3 107.7 108.1 102.8 95.9 104.3 83.6 102 104
Oct-03 109.2 112.2 113.8 103.7 107.6 129.8 93.6 93.2 109.9
Nov-03 80 87.3 94.5 98.7 105.8 73.7 90 67.8 86.1
Dec-03 65.9 75.6 75.4 83.1 76.7 118.9 83.2 75.5 71.6
Jan-04 95.2 100.7 103.6 100.7 110 142.8 91.3 85.6 98.9
Feb-04 108.6 114.1 116 109.9 114.2 104.7 162.5 100.2 111.5
Mar-04 135 132.7 138.4 132.5 130.1 144.1 187.2 120.1 134.4
Apr-04 122.4 127.2 130.9 117.2 115.1 89.5 165.3 112.9 124
May-04 135.2 136.4 135 119.4 134 131.4 148.3 123.4 134.6
Jun-04 135.7 137.5 141.5 123.3 133 124.5 88.1 135.7 136.1
Jul-04 140.3 146.8 154.5 127.3 146.5 148.1 192 151.6 144.6
Aug-04 146.2 150.1 159.6 133.5 158.8 171.2 124.9 147.4 149.6
Sep-04 149.9 154.5 174.1 149.2 167.8 191.4 191.2 152.7 156.2
Oct-04 154 163.8 177.5 153.5 176.3 161.4 128.1 144.8 161
Nov-04 146.8 148.7 170.4 147.9 173.9 168.2 181.5 148.5 152.8
Dec-04 98.4 106.1 118.9 97.3 121.9 141.7 95 109.1 105.3
Jan-05 142.6 148.1 166.1 132.9 166.8 151.5 133.4 141.1 148.7
Feb-05 150.3 159 179.2 151.8 179.5 178.6 166.5 161.8 159.2
Mar-05 152.8 159.2 188.2 158.7 198.8 177.5 167 175.6 163.6
Apr-05 163.7 174.8 206.4 174.1 213.8 180.8 172.7 173.8 176.8
May-05 179.8 196.9 226.1 177.6 235.5 189.8 192.4 214.9 195.6
Jun-05 172.4 192.7 221.2 175.6 229.6 160.7 168.3 185.1 188.9
Jul-05 180.1 196.4 244.3 185.8 241.6 183.1 203.4 179.9 197.9
Aug-05 196.9 221.4 270.5 204 271.8 197.1 202.1 188.4 218.8
Sep-05 191 214.5 276.4 203.3 273.2 200.4 238.1 205 215.9
Oct-05 174.5 200.4 274.8 183 263.9 215 228.5 175.1 202.2
Nov-05 180.4 197.5 267 204.4 267.9 245.2 244.3 203.6 205.1
Dec-05 123.9 141.6 195 147 199.5 169.6 168.7 138.1 145.3
Jan-06 181 199.7 281.5 197.1 280.6 195.9 247.4 179 207.7
Feb-06 191.8 213.1 301.8 217.5 315.4 246.9 272.4 214.6 223.5
Mar-06 216.2 238.2 343.9 261.1 357.3 237.9 259.7 252.2 252.4
Apr-06 178.5 194 268.3 205.7 299 222.2 247.8 202 205.6
May-06 231 262.8 346.8 252.3 389.9 270.4 349.7 278.4 269.3
Jun-06 218.9 238.2 338.4 230.6 377.1 310.7 279.9 242.1 253.3
Jul-06 225.3 249.1 350.7 253.6 392.6 269.3 254 245.3 262.5
Aug-06 240.7 268.1 384.1 267.9 427.2 287.2 272.8 273.2 283
Sep-06 227.7 254.6 393.6 258.4 422.4 273.2 315.9 270.1 274.3
Oct-06 232.7 265.7 419.4 262.6 425.7 299.5 268.9 273.2 283.4
Nov-06 222.5 245.4 401.1 256.3 433.2 324.1 317.2 272.6 271.5
Dec-06 153 181.5 289 189.6 308.8 220.6 232 182 193
Jan-07 217.4 248.1 391.1 247.7 411.7 273.7 270.6 250.2 265.7
Feb-07 242.6 277.4 436.8 267.1 479.5 305.1 327.8 270.5 297.6
Mar-07 277.8 317.5 516.2 322.9 542.2 369.5 402.5 310.1 343.3
Apr-07 234 276 421.7 266.2 466.2 288.3 335.2 265.2 290
May-07 294.6 346.7 526.5 344.9 594.9 377.3 399.8 353.9 365.6
Jun-07 267.5 313.5 493.4 328.2 546.4 314.6 352.4 320.3 334.6
Jul-07 309.2 356.9 571.6 380.1 623.3 440.6 374.8 347.9 384.5
Aug-07 319.5 378.6 599.8 415 650.3 429.9 396.7 368.7 402.5
Sep-07 297.1 355.6 585.7 396.5 634.3 439.5 360.3 315.9 380.8
Oct-07 319.1 382.7 646.3 410.8 677 434.4 435.8 325.3 410.5
Nov-07 302.6 351.7 611.1 413.9 682.2 472.5 440.2 324.1 390.6
Dec-07 197.1 244.3 410.2 271 460 298.9 309.8 218.6 261.5
Jan-08 283.9 349.6 576.8 394.6 633.8 450.6 430.6 317.5 372.3
Feb-08 299.9 366.7 595.2 435.2 658.8 462.4 459.6 305 389.5
Mar-08 282.4 331.4 562.4 403.6 630.2 443.4 471.4 300 364.6
Apr-08 298 364.2 593.4 445.5 687.9 504.4 487.7 320.5 390.9
May-08 328.3 391.5 615.4 516.6 750.7 531.8 577.3 369 423.6
Jun-08 284.5 348.7 582.7 419.7 691.6 475.8 522 306.8 378.2
Jul-08 304.2 375.9 648.6 449.1 760.8 448.4 523.7 334.7 410.1
Aug-08 282.1 356.7 596.9 416.3 734.9 394.1 511.9 330.9 384.3
Sep-08 267.4 343.5 595.2 411.3 715.8 399.1 529 315.5 372.1
Oct-08 238.8 322.5 562.8 392.2 721.6 402.5 540 319 348.8
Nov-08 201.5 256.3 472.9 354.1 595.9 407.5 521.1 281 290.8
Dec-08 136.6 185.4 334.5 255.4 407.9 295 355 194.5 203.1
Jan-09 169.9 225.3 391.6 293.1 465.9 326.9 431.9 249.5 244.1
Feb-09 163.5 218.3 349.1 294.4 405.3 317.4 449 255.2 229.5
Mar-09 157.8 204.5 329.7 266.8 368.4 336.4 518.5 253.5 217.5
Apr-09 140.1 187.6 286.9 247.5 313.8 316.3 467.5 227.4 193.4
May-09 152.2 212.3 292.3 266.9 360.7 361.1 424.9 270 211.2

Notes:
NSW = New South Wales, VIC = Victoria and QLD = Queensland
SA = South Australia, WA = Western Australia and TAS = Tasmania
NT = Nothern Territory, ACT = Canberra and AUS = Australia
New Job Advertisements Index (ADS)
Seasonally Adjusted, Index (Oct-2001 =100)

NSW_SA VIC_SA QLD_SA SA_SA WA_SA TAS_SA NT_SA ACT_SA AUS_SA
Jul-01 98.4 75.2 58.3 69.8 67.5 34.9 54 60.6 77
Aug-01 100.8 82.1 63 72.6 72.7 47 63.1 69 81.8
Sep-01 97.6 76.1 56.3 67.4 61.6 29.9 51.9 61.5 77.6
Oct-01 96 70.9 48.1 66.8 63.5 37.9 37.4 64.4 74.2
Nov-01 96.3 72.4 62.6 93.8 67.3 45.2 45 64 89.4
Dec-01 71.2 67.2 52.7 68.9 70.9 35.8 43.7 44.3 70.7
Jan-02 71.9 65.5 52.4 73.1 59.4 39.7 53.3 57.8 68.9
Feb-02 78 66.1 56.2 74.9 73.6 46.3 55.1 59.9 72.9
Mar-02 81 72.8 62.4 78.2 74.2 53.4 48.3 63.2 75.4
Apr-02 83 73.3 62.1 80 74.2 47.4 54.6 104.5 75.9
May-02 81.3 73.6 64.1 77 72.5 60.7 62.2 79.3 75.8
Jun-02 82.3 74.4 68.1 80.5 78.1 70.7 90.9 74.3 76.2
Jul-02 82.2 74.9 68.7 80.3 72.9 59.7 78.2 78.1 76.2
Aug-02 81.9 74.3 69.5 79.9 68.3 62 72.6 80.6 74.4
Sep-02 81.1 74.6 73.5 82.5 73.6 87.4 77.2 91 75.7
Oct-02 82.9 78 80.8 86.7 73 82.4 89.7 91.6 79.5
Nov-02 81.5 78.8 72.4 84.2 69 69 95.3 91.2 82.1
Dec-02 82.3 81.3 79.5 89.9 72.2 83.8 96 100 83.6
Jan-03 83.2 86.5 85.1 89.7 87.2 79.4 96.8 94.2 87.1
Feb-03 81.7 89.6 84.3 83.5 76.8 82 79.3 90.4 83.8
Mar-03 80.8 88 81 86.1 78.9 69.8 73.3 89.5 82.3
Apr-03 80.3 80.3 76 82.6 83.9 82.4 65.7 82.7 79.9
May-03 84.9 81.9 79.2 86.3 82.5 61.1 76.3 90 83.8
Jun-03 87.1 85.3 83 86.8 81 88.3 75 95.8 85.8
Jul-03 89.7 88.2 89.7 95.1 85.4 133.5 76.7 95.8 89.3
Aug-03 90 88.8 87.3 99.1 81 83.7 78.7 93.1 88.3
Sep-03 95.3 97.3 96.6 97.7 89.2 95.7 76.9 93.3 94.9
Oct-03 100.9 100.7 102.1 98.2 98.5 113.6 95.4 90.9 98.4
Nov-03 87.4 98.2 99.3 105 105.8 77.7 88.9 75.3 96.4
Dec-03 97.7 111.5 109.2 112.5 106.7 147.4 115.9 103.1 107.1
Jan-04 104.7 112.2 113.8 107.4 118.5 158.3 101.6 95.4 108.9
Feb-04 113.9 117.5 118.5 112.7 119.5 119.4 146.3 108.4 115.2
Mar-04 120.6 122.3 123.7 113.7 122.3 133.3 168 111.7 120.2
Apr-04 127.9 133.3 140.4 121.5 126.2 103.8 170.1 122.3 129.5
May-04 126.5 128.9 134.6 121.1 126.1 135.2 136.7 109.8 126.7
Jun-04 128.6 131.9 138.1 124.7 130.4 121.2 92.1 127.5 131.1
Jul-04 127.9 133.8 143.4 119.9 135.3 130.2 174.4 137.7 132.6
Aug-04 134.2 133.5 148.4 121.7 145.8 162.6 127.3 134.6 137.2
Sep-04 141.6 140 155.7 138.5 155.9 175.6 175.8 139.5 142.8
Oct-04 148.4 156.4 169.6 149.8 166.5 156.6 138.8 151.4 152.7
Nov-04 149.6 155.7 166.3 145.8 168.4 159.8 168.2 149.4 157.6
Dec-04 147.7 150.6 165 133.1 167 167 128.2 146.4 151.8
Jan-05 152.5 164.5 181.6 145.9 179.6 168.1 148.5 159.8 162.8
Feb-05 152 162 182 155.4 181.8 181.5 160.6 163.4 161.4
Mar-05 154.8 158.1 182.9 155.6 205.9 181.9 159.6 172.8 164.8
Apr-05 158.3 178.3 213.8 164.3 216.2 198.8 172 177.1 173
May-05 162 179.3 217.6 170.3 218.1 185.4 171.8 183.2 179
Jun-05 165.2 184.7 217.6 175.6 225.1 156.5 175.9 175 182.6
Jul-05 169.7 184.8 235.3 178.3 226.8 169.7 191.3 172.4 186.9
Aug-05 173.9 191.3 242.4 183 245.6 178 199.7 168.5 194.5
Sep-05 176.8 194.5 247.2 188.6 253.9 183.9 219 187.9 197.8
Oct-05 174.2 192.2 261.1 182.6 249.3 208.8 247 182.2 195.1
Nov-05 181.5 205.6 259.8 201.2 259.4 232.6 226.3 201.6 208.3
Dec-05 185.8 205.6 276.4 205.3 277.6 210.6 234.9 194.8 211.6
Jan-06 193.5 214.5 296.3 211.9 297.4 206.7 266.8 196.2 221.1
Feb-06 193.4 217.1 307 221.1 319.5 251 263.2 217.3 225.9
Mar-06 195.9 223.1 311.1 227.1 335.8 220 232.9 228.2 228.9
Apr-06 199.2 219.6 313.8 229.1 338.7 284.7 271.3 231.6 233
May-06 203.6 231.4 322.9 231.1 355.4 250.6 302.3 228.8 239.8
Jun-06 209 228.7 334.2 230.2 369.6 302.4 292 229.8 246.2
Jul-06 210.7 234.2 338.5 240.9 368.6 249.8 239.5 236 247.7
Aug-06 214.4 231.9 344.3 239.9 385.9 259.5 269.6 242.3 251.7
Sep-06 216.2 238 364.7 244.8 398.8 264 300.2 257.2 258.4
Oct-06 223.2 247.3 383.3 255.9 395.7 276.6 281.2 270.4 267.3
Nov-06 227.1 254.2 388.1 251.9 419.4 307.2 293.9 266.5 272.4
Dec-06 235.2 278.2 434.1 277.1 443.8 303.8 343.8 277.7 292.2
Jan-07 236.6 266.8 412.3 269 436.3 288.9 292 272.8 285.2
Feb-07 245.8 283 445.8 275.2 485.7 310.3 317.2 276 302.6
Mar-07 254.7 309.3 486.5 296.3 517.9 359.5 372.3 296 322.1
Apr-07 257.3 305.5 480.7 298.1 519.7 350.6 355.5 297.1 325.4
May-07 259.7 305.2 491.9 311.3 542.2 349.2 345.5 292.2 327
Jun-07 264.8 310.9 507.3 334.8 544.3 322.3 378.9 316.2 337.2
Jul-07 278.3 324.4 531.3 350.6 575.9 388.5 343.1 321.2 350.7
Aug-07 283.8 326.2 535.5 368.6 587.5 388.6 391.9 320.7 354.1
Sep-07 291 341.2 561.3 381.6 608.6 447.1 353.8 313.9 365
Oct-07 297.4 344.1 568.1 385.6 619.2 381.4 440.9 306.9 373.1
Nov-07 305.1 362.3 584.4 400.1 660.6 447.4 407.8 313.4 384.4
Dec-07 307.7 372.8 612.1 395.7 661.1 412 458.8 334.9 392.2
Jan-08 307.1 375.5 606.3 426.4 671.6 475.6 464.7 342.1 399
Feb-08 302.9 367.1 593.4 426.2 678.3 476.3 403.4 318.6 397.4
Mar-08 299.1 360.2 598.7 441.6 674 503.2 464.4 315.3 400
Apr-08 292.3 370.9 611.6 434.1 685 525.5 470.3 326 393.9
May-08 291.1 355.2 599 455.3 695.3 517.5 531.7 316.1 389.1
Jun-08 280.7 344.6 600.6 425.3 667.1 487.3 560.8 304 370.7
Jul-08 273 329.5 581.5 405.4 691.7 375.7 464.9 298 359.4
Aug-08 259.6 324.8 569.4 389.9 685.5 394.8 521.7 306.9 349.3
Sep-08 246.5 306.7 528.2 375.1 675.8 366.5 487.6 289.4 330.1
Oct-08 225.7 288.3 492.7 363.9 659.9 353.5 545.7 296.5 311.3
Nov-08 211 271.2 481.1 351.6 595.7 427.5 514.1 289.3 296.2
Dec-08 194.2 249.1 428.8 332.6 549.8 331.2 463.2 257.4 271.9
Jan-09 179.2 234.9 395.1 308 485.9 327.9 451.6 258.4 255.3
Feb-09 162.7 223.8 358.1 298.2 410.5 306.9 435.6 259.5 238.4
Mar-09 149.4 198.7 316.7 262.6 346.3 311 464.2 240.5 217.3
Apr-09 141.5 188 288.1 259.4 328.1 313.1 436.8 227.3 206.9
May-09 137.6 199.5 285 245.8 339.5 369.7 391.5 240.1 202.9

Notes:
NSW = New South Wales, VIC = Victoria and QLD = Queensland
SA = South Australia, WA = Western Australia and TAS = Tasmania
NT = Nothern Territory, ACT = Canberra and AUS = Australia
About SEEK Contact Us Work for SEEK Privacy&Terms SEEK safely

Australia's #1 job site, as measured by Nielsen/Netratings
© SEEK Ltd 2009