SEEK Employment Index


Launched in July 2005, the SEEK Employment Index (SEEK EI) is the first Australian indicator to measure labour market supply and correlate this against labour market demand.

Each month, job ad and application data is rigorously analysed using proprietary methods devised jointly by SEEK and the analysts and statisticians from Victoria University's Centre for Strategic Economic Studies (CSES).

The SEEK EI has been specifically created to provide employers, recruiters and policymakers with an ongoing source of rich labour market data, addressing the following issues:

  • Jobseeker supply (relevant also to identifying skills shortages).
  • Industry and regional employment growth.

The SEEK EI aims to be an invaluable tool to assist recruiters and HR professionals acquire a more detailed understanding of labour cycles and emerging trends within the employment industry.
Download the full background and methodology document [PDF, 431 KB]

Download SEEK Employment Index reports

To download the SEEK Employment Index reports or opt to receive them via e-mail each month, click a report name below.

2008
October 2008 [PDF, 321 KB] (Current)
September 2008 [PDF, 321 KB]
August 2008 [PDF, 323 KB]
July 2008 [PDF, 322 KB]
June 2008 [PDF, 322 KB]
May 2008 [PDF, 323 KB]
April 2008 [PDF, 323 KB]
March 2008 [PDF, 342 KB]

2007

2006

2005


SEEK Employment Index: Historical Data

SEEK is delighted to provide public access to historical data for all the series published in the SEEK Employment Index. SEEK believes that this initiative will greatly facilitate the use and long-term analysis of the SEEK Employment Index.

Compiled by the Centre for Strategic Economic Studies, Victoria University, the historical data are available below and contain three key employment indicators for Australia since October 2001:

  • SEEK Employment Index (EI) - a key indicator of the balance between the demand and supply for jobs in Australia (ie. the ratio of new job advertisements posted on the SEEK website for which SEEK accepts applications via the SEEK website).
  • New Job Ads Index (original).
  • New Job Ads Index (seasonally adjusted).

Estimates are available at both the state and national level.

*Please note: The data in the monthly reports can differ from those in the tables below since the latter are updated data with the actual series of job applications (APPS). The EI data in the monthly reports include a component of APPS that is projected but the tables onsite are updated around the middle of the month with the realised APPS.

SEEK Employment
Index
New Job Ads Index (original)
New Job Ads Index (seasonally adjusted)
SEEK Employment Index (EI)
Seasonally Adjusted, Index (Oct-2001 =100)

NSW_SA VIC_SA QLD_SA SA_SA WA_SA TAS_SA NT_SA ACT_SA AUS_SA
Oct-01 162.7 130.8 97.5 116.1 138.3 71.4 64.3 72.2 146.8
Nov-01 168.2 138.6 119.2 156.8 131.5 83.1 95.8 68.3 143.8
Dec-01 121.4 126 92.7 113.3 128.9 80.2 90 51.6 115.5
Jan-02 108.6 118.5 94.6 119.2 92.5 91.4 96.4 62.5 112.3
Feb-02 120.4 113.8 100.4 121.3 128.3 82.7 87 67.9 115.6
Mar-02 113.6 120 105.8 122.6 121.5 94.4 85.4 73 113.4
Apr-02 115.3 113.2 94.3 124.8 118.4 90.4 95.7 87.6 115
May-02 116.3 118.9 103.5 120.5 121.8 115.8 89.7 83.1 117.2
Jun-02 111.3 112.2 99 120 112.9 130.6 110.1 82.9 112.1
Jul-02 112.2 110.4 94 117.5 115.5 101 85.5 80.3 110.3
Aug-02 105.6 102.9 100.1 114.9 120.8 109 100.3 95.7 107.3
Sep-02 96.3 93 102.9 111.6 120.2 132.9 101.5 98.7 99.4
Oct-02 107.6 97.9 110 112.7 112 139.7 109.5 100.8 102.7
Nov-02 99.5 106.2 107.1 109.2 105 115.9 118.1 110.5 103.8
Dec-02 97.5 99.7 112.1 110.9 105.9 136.6 96.4 108 101.7
Jan-03 104.9 106.4 112.4 106.4 103.3 121.6 98.7 106.6 105.1
Feb-03 92 100.5 95.7 92.1 98.2 140.2 81.4 99.9 94.9
Mar-03 89.1 92.4 91.6 87.5 96.1 91.3 65.6 92.7 90.5
Apr-03 88.1 88 85.7 82.5 98.3 94 77 74.5 88.6
May-03 87.5 83.9 82.8 79.2 97.4 79 91.3 99.2 86.2
Jun-03 89.5 86.2 86.7 79.3 98.3 69.9 66.2 107.2 87.6
Jul-03 90.7 84.3 91.7 86.4 97.7 86.6 74.5 103 88.6
Aug-03 85.6 85.2 88.9 88.5 89.3 77.1 81.1 97.3 88.8
Sep-03 90.3 91.4 93.3 86.5 91.5 81.4 72.7 98.2 89.9
Oct-03 100.5 98.5 95.4 88 92.6 120.1 92.1 94.9 95.2
Nov-03 65.9 79.6 79.9 88.7 75.2 73.2 64.4 90.8 74.9
Dec-03 77.8 86.1 91 90.6 76.1 120.1 76 95.1 80.5
Jan-04 83 85.7 94.1 89.1 84.5 120.1 86.4 94.8 83.1
Feb-04 89.1 87 95.8 90.5 85.1 77.3 126.6 107.7 90.1
Mar-04 102.1 94.4 102 95 93.4 76.7 153.1 113.3 98.7
Apr-04 104.9 98.2 111.3 101.1 90.7 75.8 137.8 106.5 100.3
May-04 103.6 99.1 106.6 97.9 87.8 95.9 111.4 110.1 101.6
Jun-04 106.6 100.1 109.6 98 89.9 78.8 104.9 116.4 103.5
Jul-04 104.4 104.9 110.5 94.4 94 87.6 193.5 122.9 104.2
Aug-04 106.3 104 114.2 89.3 100.7 109.5 115.4 123.8 107.4
Sep-04 113.3 106.4 112.4 98.9 95.2 108.9 103.5 122.4 110.7
Oct-04 115.7 117.4 116.8 103.1 105 107.6 139.8 127.2 111.4
Nov-04 108.2 109.8 110.3 95.2 94.4 99.3 115.1 124.3 107
Dec-04 96.9 103.9 97.3 86.7 90.6 67.5 96.2 120.3 100.2
Jan-05 106.8 114.4 106.7 88.9 96.5 73.3 113.9 125.9 104.8
Feb-05 101.5 107.4 104.1 91.7 101.3 92.4 98.4 116.4 102.8
Mar-05 96.2 99.9 92 85.4 99.1 100.2 108.7 115 98.8
Apr-05 95.5 103.1 97.8 85.6 99.2 117.8 90.3 103.4 97.3
May-05 95.2 102.6 96.4 85.9 99 87.1 97.6 116.3 97.6
Jun-05 92 101.4 91.2 84.3 99.7 66.3 93.5 108.5 96
Jul-05 92.4 103.1 93.5 81.5 104.1 71.6 91.7 102.7 97.2
Aug-05 91 97.8 92.2 78.8 101.3 76.6 109.1 93.8 93.6
Sep-05 92.3 102.3 93.5 75.6 104 66 106 101.2 95.9
Oct-05 86.5 101.2 97.5 71.3 98.1 78.1 88.9 96.4 93.7
Nov-05 88.6 98.1 95.4 73.6 104.1 83.2 81.4 100.9 93.3
Dec-05 91.6 101.9 101.4 71 114.5 62.3 79.7 90.4 97.6
Jan-06 84.5 92.5 93 67.5 101 69 94.7 84.8 89.3
Feb-06 85.5 96.8 97.6 68.4 103 63.8 100.5 91.8 91.3
Mar-06 88.3 99 98.8 67.8 104.1 68.4 84.7 99.4 94.7
Apr-06 93.4 99.4 102.4 66.8 111.8 61.9 82.1 98.8 97.6
May-06 85.9 96.6 93.6 64.2 115.5 61 97.1 90.7 92.1
Jun-06 91.7 99.1 99.4 62.2 117 55.4 83.1 92.9 96.6
Jul-06 86.7 95.8 98.6 61.1 118.3 49.3 92.9 89.6 94.1
Aug-06 87.5 92.4 98.8 59.9 111.1 48.2 81.8 95.7 93.8
Sep-06 88.8 96.4 99.3 60 114 61.3 94.2 98.8 94.2
Oct-06 87.4 93.2 98.8 60.3 115 51.4 83.1 102.1 93.5
Nov-06 89.3 98.5 98.7 56.8 114.8 50.9 91 104.4 96.6
Dec-06 91.7 101.5 106.4 60.4 122 56.7 81 100.9 97.1
Jan-07 90.9 98.5 102.2 57.3 120.3 44.9 70.6 101.1 98.8
Feb-07 89.8 102.5 105.9 55.9 123 47 81.7 105.7 98.6
Mar-07 92.6 104.2 110.5 57.1 130.6 51.3 84 101.3 99.4
Apr-07 88.9 102.8 106 55.6 128.4 52.3 75.2 100.8 98.2
May-07 92.4 104.7 114 57.9 133.8 45.8 83.1 102.1 103.2
Jun-07 91.9 104.5 114.7 60 135.6 50.4 83.6 101.7 101.9
Jul-07 95.1 104.4 108.1 61.8 130.1 58.3 66.9 109.6 103
Aug-07 92.9 103.7 112.3 64 139.5 53.8 91.8 103 103.6
Sep-07 96 111.6 120.6 65.8 143.8 62.8 82.8 103.4 108.5
Oct-07 92.6 106.1 117.8 63.8 138.1 47.6 77 99.8 104.4
Nov-07 93.7 112.1 115.8 66.9 138.2 64.3 98.3 96.4 108.1
Dec-07 88.6 111.6 115.7 65.2 129.5 58.8 72.2 98.2 103.8
Jan-08 84.4 104.8 105.5 64.1 127.2 57.2 77.9 95.6 98.9
Feb-08 85 104.3 101.7 65.2 126.9 66.9 79.2 86.8 96.4
Mar-08 78.7 96.2 95.8 63.6 120.3 68 79.5 86 91.1
Apr-08 72.4 94.3 93.9 59.9 117.3 60.7 80.4 82 87
May-08 72.8 88.6 89.6 61.5 109.9 65.8 82.6 83.2 83.5
Jun-08 65.9 83.5 82.6 57.7 109.9 60.6 86.5 79.3 79
Jul-08 62.2 78.8 78.9 52.9 100 43.6 66.9 74.2 75.5
Aug-08 62 79.1 76.9 51.3 100 51.3 64 76.4 73.1
Sep-08 57.1 72.2 69.4 49.9 94.5 35.5 80.3 69.4 67.9
Oct-08 52 68.4 67.2 47.8 94.8 32.1 69.2 69.5 65.2

Notes:
NSW = New South Wales, VIC = Victoria and QLD = Queensland
SA = South Australia, WA = Western Australia and TAS = Tasmania
NT = Nothern Territory, ACT = Canberra and AUS = Australia
New Job Advertisements Index (ADS)
Original, Index (Oct-2001 =100)

NSW VIC QLD SA WA TAS NT ACT AUS
Oct-01 98.6 78.4 51.1 65.8 69.4 43.3 36.6 65.6 41.2
Nov-01 96.9 68.2 65.4 84.6 69.5 47.6 48.5 60.2 40.7
Dec-01 45.1 41.8 33 46.8 49.3 26.1 29.4 30.1 21.2
Jan-02 65.9 61.1 50.4 73.4 57 39.6 51.1 59.3 30.9
Feb-02 79.8 63.9 55.4 70.7 72.6 45.5 57.2 58.4 35.4
Mar-02 79.5 72.5 64 81.8 70.5 49.4 48.7 58 37.1
Apr-02 85.6 71.9 59.5 87.1 73.3 43 54.6 96.8 38.9
May-02 92.6 82.8 70 77.4 79.6 65.2 71.8 99.6 42.8
Jun-02 81.6 73.2 66.3 76.8 77.2 65.6 81.9 72.2 38.3
Jul-02 94.4 85.9 76.8 92.8 80.2 71.6 89.3 88.2 44.3
Aug-02 89 85.9 75.7 95.7 74.4 65.4 71.5 92.9 42.8
Sep-02 82.6 80.4 79.2 82.3 78 90.5 81.4 95.9 40.9
Oct-02 91.3 86.6 88.5 89.2 79.8 94.2 87.9 94.2 44.5
Nov-02 76.3 72.1 72 77.9 70.1 68.9 99.6 84.3 37.3
Dec-02 52.9 52.9 52.4 65.1 51 64.2 66.8 71.6 26.9
Jan-03 80.5 82 82.8 90.4 83.6 79.3 92.8 94.6 41.2
Feb-03 80.9 87.7 83.2 78.9 75.8 80.6 82.3 88.7 41.5
Mar-03 86 90.3 85.3 96.4 81.3 68 76.5 86.7 43.6
Apr-03 76 76.3 70.3 79.1 76.5 71.1 63.7 74.3 37.7
May-03 94.4 89 82.7 84.1 89.1 62.4 85.3 106.4 45.5
Jun-03 89.3 86.2 82.6 83 81.4 86.2 69.6 97.7 43.5
Jul-03 102 100.3 100.3 106.6 93.9 160 87.3 109.4 50.7
Aug-03 94.1 97.7 90.5 111.1 86.8 83.8 74.9 100.2 47.4
Sep-03 102.3 107.7 108.1 102.8 95.9 104.3 83.6 102 52.1
Oct-03 109.2 112.2 113.8 103.7 107.6 129.8 93.6 93.2 55.1
Nov-03 80 87.3 94.5 98.7 105.8 73.7 90 67.8 43.1
Dec-03 65.9 75.6 75.4 83.1 76.7 118.9 83.2 75.5 35.9
Jan-04 95.2 100.7 103.6 100.7 110 142.8 91.3 85.6 49.6
Feb-04 108.6 114.1 116 109.9 114.2 104.7 162.5 100.2 55.9
Mar-04 135 132.7 138.4 132.5 130.1 144.1 187.2 120.1 67.3
Apr-04 122.4 127.2 130.9 117.2 115.1 89.5 165.3 112.9 62.1
May-04 135.2 136.4 135 119.4 134 131.4 148.3 123.4 67.5
Jun-04 135.7 137.5 141.5 123.3 133 124.5 88.1 135.7 68.2
Jul-04 140.3 146.8 154.5 127.3 146.5 148.1 192 151.6 72.5
Aug-04 146.2 150.1 159.6 133.5 158.8 171.2 124.9 147.4 75
Sep-04 149.9 154.5 174.1 149.2 167.8 191.4 191.2 152.7 78.3
Oct-04 154 163.8 177.5 153.5 176.3 161.4 128.1 144.8 80.7
Nov-04 146.8 148.7 170.4 147.9 173.9 168.2 181.5 148.5 76.6
Dec-04 98.4 106.1 118.9 97.3 121.9 141.7 95 109.1 52.8
Jan-05 142.6 148.1 166.1 132.9 166.8 151.5 133.4 141.1 74.5
Feb-05 150.3 159 179.2 151.8 179.5 178.6 166.5 161.8 79.8
Mar-05 152.8 159.2 188.2 158.7 198.8 177.5 167 175.6 82
Apr-05 163.7 174.8 206.4 174.1 213.8 180.8 172.7 173.8 88.6
May-05 179.8 196.9 226.1 177.6 235.5 189.8 192.4 214.9 98
Jun-05 172.4 192.7 221.2 175.6 229.6 160.7 168.3 185.1 94.6
Jul-05 180.1 196.4 244.3 185.8 241.6 183.1 203.4 179.9 99.2
Aug-05 196.9 221.4 270.5 204 271.8 197.1 202.1 188.4 109.6
Sep-05 191 214.5 276.4 203.3 273.2 200.4 238.1 205 108.2
Oct-05 174.5 200.4 274.8 183 263.9 215 228.5 175.1 101.3
Nov-05 180.4 197.5 267 204.4 267.9 245.2 244.3 203.6 102.8
Dec-05 123.9 141.6 195 147 199.5 169.6 168.7 138.1 72.8
Jan-06 181 199.7 281.5 197.1 280.6 195.9 247.4 179 104.1
Feb-06 191.8 213.1 301.8 217.5 315.4 246.9 272.4 214.6 112
Mar-06 216.2 238.2 343.9 261.1 357.3 237.9 259.7 252.2 126.5
Apr-06 178.5 194 268.3 205.7 299 222.2 247.8 202 103
May-06 231 262.8 346.8 252.3 389.9 270.4 349.7 278.4 134.9
Jun-06 218.9 238.2 338.4 230.6 377.1 310.7 279.9 242.1 126.9
Jul-06 225.3 249.1 350.7 253.6 392.6 269.3 254 245.3 131.5
Aug-06 240.7 268.1 384.1 267.9 427.2 287.2 272.8 273.2 141.8
Sep-06 227.7 254.6 393.6 258.4 422.4 273.2 315.9 270.1 137.5
Oct-06 232.7 265.7 419.4 262.6 425.7 299.5 268.9 273.2 142
Nov-06 222.5 245.4 401.1 256.3 433.2 324.1 317.2 272.6 136
Dec-06 153 181.5 289 189.6 308.8 220.6 232 182 96.7
Jan-07 217.4 248.1 391.1 247.7 411.7 273.7 270.6 250.2 133.1
Feb-07 242.6 277.4 436.8 267.1 479.5 305.1 327.8 270.5 149.1
Mar-07 277.8 317.5 516.2 322.9 542.2 369.5 402.5 310.1 172
Apr-07 234 276 421.7 266.2 466.2 288.3 335.2 265.2 145.3
May-07 294.6 346.7 526.5 344.9 594.9 377.3 399.8 353.9 183.2
Jun-07 267.5 313.5 493.4 328.2 546.4 314.6 352.4 320.3 167.6
Jul-07 309.2 356.9 571.6 380.1 623.3 440.6 374.8 347.9 192.6
Aug-07 319.5 378.6 599.8 415 650.3 429.9 396.7 368.7 201.7
Sep-07 297.1 355.6 585.7 396.5 634.3 439.5 360.3 315.9 190.8
Oct-07 319.1 382.7 646.3 410.8 677 434.4 435.8 325.3 205.7
Nov-07 302.6 351.7 611.1 413.9 682.2 472.5 440.2 324.1 195.7
Dec-07 197.1 244.3 410.2 271 460 298.9 309.8 218.6 131
Jan-08 283.9 349.6 576.8 394.6 633.8 450.6 430.6 317.5 186.5
Feb-08 299.9 366.7 595.2 435.2 658.8 462.4 459.6 305 195.2
Mar-08 282.4 331.4 562.4 403.6 630.2 443.4 471.4 300 182.7
Apr-08 298 364.2 593.4 445.5 687.9 504.4 487.7 320.5 195.8
May-08 328.3 391.5 615.4 516.6 750.7 531.8 577.3 369 212.3
Jun-08 284.5 348.7 582.7 419.7 691.6 475.8 522 306.8 189.5
Jul-08 304.2 375.9 648.6 449.1 760.8 448.4 523.7 334.7 205.5
Aug-08 282.1 356.7 596.9 416.3 734.9 394.1 511.9 330.9 192.6
Sep-08 267.4 343.5 595.2 411.3 715.8 399.1 529 315.5 186.4
Oct-08 238.8 322.5 562.8 392.2 721.6 402.5 540 319 174.8

Notes:
NSW = New South Wales, VIC = Victoria and QLD = Queensland
SA = South Australia, WA = Western Australia and TAS = Tasmania
NT = Nothern Territory, ACT = Canberra and AUS = Australia
New Job Advertisements Index (ADS)
Seasonally Adjusted, Index (Oct-2001 =100)

NSW_SA VIC_SA QLD_SA SA_SA WA_SA TAS_SA NT_SA ACT_SA AUS_SA
Oct-01 93.4 71.3 46.7 66.5 69.4 37.8 42.7 66.2 40
Nov-01 99.5 72.3 63.5 92.3 69.6 45.7 50.2 67.9 40.8
Dec-01 71.2 66.1 51.6 68.6 70.4 36.2 42.5 45.3 32.8
Jan-02 69.2 64.4 52.1 73.1 49.8 38.4 53.2 57.8 33.4
Feb-02 79.8 65.5 56.4 74.9 71.5 45.4 58.7 61.3 35.6
Mar-02 81 73.8 64 78.7 72.2 52.2 57.4 65.9 37.3
Apr-02 83 71.6 61 79.8 72.3 47.6 60.7 80.2 38.6
May-02 81.2 73.2 65 76.9 73 60.8 69.1 79.9 38.4
Jun-02 82 74.6 69.1 80.6 75.6 72.9 78 77 39.3
Jul-02 83.6 75.5 67.8 80.7 74.6 59.1 78.5 79.7 39.2
Aug-02 80.9 75.4 69.2 80.3 76.5 62.8 70.9 82.5 39.7
Sep-02 79.8 75.3 73.1 82.6 78.6 88.6 78.2 93.2 39.5
Oct-02 86.4 78.7 80.5 86.9 77.9 82.3 86.5 93.3 40.5
Nov-02 80.3 78.8 72.5 83.7 70.4 71.1 90.1 99 40.4
Dec-02 81.3 80.7 78.9 90.2 72.1 83 80.8 100.6 41.2
Jan-03 84.4 86 85.2 89.9 75.1 76.8 90.4 94 42.5
Feb-03 80.9 89.6 84.6 83.7 75.5 80.3 75.4 92.3 42
Mar-03 80.6 86.8 80.8 85.5 77.5 71 72.1 90.9 41.5
Apr-03 80.1 80.4 76.2 82.8 80.8 79.7 68.6 68.6 40.2
May-03 84.8 81.3 79.6 85.9 83.2 62.4 78.5 91.4 41.9
Jun-03 87.5 85.2 83.5 86.6 83.2 89.1 75.1 97 43
Jul-03 90.3 88.4 88.8 95.2 88.9 132.2 74.7 96 45
Aug-03 87.8 89.2 86.1 99.2 89.5 86.5 80.6 95.8 46.1
Sep-03 96.3 97.9 96.7 97.9 93.2 95.1 80.2 93.7 47.9
Oct-03 103.3 101.9 102.9 98.5 98.6 113.3 95.1 91.4 49.9
Nov-03 86.4 98.4 98.8 104.9 103.3 81.8 87.3 83.7 49.1
Dec-03 98.9 111.2 109.3 112.9 106.5 143 104.8 102.7 52.5
Jan-04 105 112.1 113.6 107.4 109.6 159.7 101.6 97.4 53.9
Feb-04 112.2 116.4 118.6 111 115.6 120 140.6 106.8 58.4
Mar-04 120.3 120.1 123 113.1 119.3 130.3 153.4 109.6 60.4
Apr-04 129.1 133.7 141.3 122 123.3 100.4 158.8 109.9 64.7
May-04 124.6 128.2 134.1 120.9 128.8 141.2 141.7 112.4 64.4
Jun-04 129.6 131.7 138.6 124.6 135.1 119.8 116.5 126.9 66.3
Jul-04 127.4 133.8 141.6 119.4 140.3 131.4 173 138.1 66.1
Aug-04 133 133.4 147.3 121.2 149.3 164.6 141.2 136.3 69.6
Sep-04 141.1 140.8 155.9 139.1 154.8 174.4 175.8 139.4 73.6
Oct-04 153.3 158.7 171 150.8 163.5 162.6 140.7 154.4 77.5
Nov-04 150.7 156.8 167 146.4 167.7 161.7 176.9 156.8 79.3
Dec-04 143.8 150.6 166 132.8 172.7 158.7 135.2 143.9 77.7
Jan-05 157.2 164.5 181.8 145.3 180.1 169.5 152.4 162.2 80.5
Feb-05 150.3 162 182 156.4 186 177.9 156.5 164.8 80.6
Mar-05 151.9 158 183.3 156 198.7 174.3 163.7 175.1 83.1
Apr-05 158.8 173.4 210.2 163.1 208.3 200.4 162.7 163.5 86.5
May-05 161.5 178.9 217.1 170.1 215.5 189.9 175.8 184.5 89.4
Jun-05 164.8 184.6 217 175.6 224.5 154.7 190.3 174.7 92.4
Jul-05 167.7 184.9 231.9 178 233 174.5 190.5 175 94.6
Aug-05 174.7 191.2 242 183 244.6 176.4 207.3 169.4 97.1
Sep-05 179.7 195.8 248 189.3 253.7 182.6 209.1 187.6 100.4
Oct-05 173.8 194.8 264.8 183.1 260.1 216.6 232.3 185.8 100.7
Nov-05 185.1 208.1 262 202.1 271.1 235.6 224.6 206.6 105.7
Dec-05 185.9 206.7 279.6 205.7 285.5 204.2 221.1 193.1 107.3
Jan-06 194.6 214.6 297.7 211.4 300.1 204 258.9 196.3 112
Feb-06 191.8 216.9 306.2 222.3 313.7 246 259 219.3 112.8
Mar-06 192.7 216.2 305.8 224.7 320.8 215.1 241.4 221.5 114.3
Apr-06 198.1 217.5 309.7 228.9 332.3 287.4 258.2 230.3 116.3
May-06 202.4 230.9 322.2 230.2 347.3 251.8 299.3 227.7 119.7
Jun-06 209.1 228.4 332.1 229.7 363.7 299.1 281.9 229.1 122.9
Jul-06 209.8 234.6 333.4 241 372.6 256.7 260.4 239.9 125
Aug-06 213.5 232.1 344.4 240.5 386.7 257 276 243.5 127.2
Sep-06 219.7 240.3 365.7 246.6 401.3 267.4 304.7 260.3 130.6
Oct-06 226 251.1 391.7 258.4 414.7 281 274.8 273.9 137.1
Nov-06 228.4 258.3 393.5 254.2 430.3 311.4 306.3 271.6 141
Dec-06 241.3 281 440.3 278.3 451.6 306.3 297.9 278.2 147.4
Jan-07 233.7 266.4 413.6 267.4 453.6 285.1 291.2 271.6 146.1
Feb-07 242.5 282.3 443.3 276.1 485.5 304 321 280.9 152
Mar-07 253.9 297.3 474 288.5 503.7 358.8 360.9 289.4 156.3
Apr-07 253.2 299.8 471.2 295 517.5 347.1 346.6 293.9 159.7
May-07 258 304.3 489.1 307.6 536.1 351.4 348.6 291.6 163.9
Jun-07 262.1 310.3 500.3 332.7 552.9 325.4 351.1 318.9 167.6
Jul-07 280.7 325.7 525.5 351.2 576.2 391 378.2 323.7 176.9
Aug-07 283.4 328 538.3 372.2 589 384.8 395.7 321.1 180.1
Sep-07 294 346.6 563.1 388.2 609.6 462.1 368 324.5 188.4
Oct-07 302.1 351.5 585.5 396.3 629 379.5 432.9 311 192.1
Nov-07 310.6 370.4 599.3 409.7 643.1 453.9 427.2 321.7 202.1
Dec-07 310.9 377.6 623 399.7 648 415.2 383.7 328.5 202.4
Jan-08 305.2 374.8 609.7 421.7 667.8 469.3 451.3 336.7 201.6
Feb-08 302.3 361.4 588.4 420.4 661.7 459.5 456.5 312.9 193.5
Mar-08 295.4 350.3 584.3 419.6 669.8 502.5 465.1 315.4 192.9
Apr-08 281.9 350.2 585.9 418.7 679.8 520.3 469.5 304.2 189
May-08 294.9 353.9 590.5 443.6 685 532 519 319.6 191.8
Jun-08 278.8 344.7 590 419.6 685.5 492.1 512.6 306.5 185.7
Jul-08 269.3 332.3 576.5 406.5 690.7 370.5 517.8 299.1 185.6
Aug-08 263.1 329.1 572.4 397.7 694.9 407 515.9 316.8 179.5
Sep-08 251.5 314.5 536.1 391.3 693.8 363.7 545 295.9 173.4
Oct-08 226.1 297.1 511.6 387.9 694.7 351.6 540.3 306.6 164.8

Notes:
NSW = New South Wales, VIC = Victoria and QLD = Queensland
SA = South Australia, WA = Western Australia and TAS = Tasmania
NT = Nothern Territory, ACT = Canberra and AUS = Australia