Salary is unsurprisingly a key factor for candidates deciding to take on a new role – or stay in their current job.
And with so much change in the job market in the past few years, being across salary trends is crucial to remaining competitive as an employer.
The latest SEEK salary data can guide your approach to attracting talent, having salary conversations with current employees and writing job ads.
For 40% of candidates, salary and compensation are more important now than compared to before COVID.
The main trigger for candidates looking for a new job is “not getting paid enough”. And now that job security has become key, candidates are looking for a 10-20% salary increase before they move roles.
The number of job ads rose 41.4% in February 2022, compared to February 2019, SEEK research shows, and at the same time, the numbers of job application levels are at low levels compared to historical trends. These two factors have led to an increased demand for workers and a need for employers to make a better offer to be competitive.
We’ve put together a list of Australian industries and jobs that have experienced the biggest salary increases between late 2019 and early 2022. Note that these are the average advertised salaries listed on SEEK (but not necessarily the salary accepted by the successful candidate).
_v1-HAMI.png)
INDUSTRY | ROLE | SALARY GROWTH | AVERAGE SALARY |
---|---|---|---|
Real Estate & Property | Leasing Manager | 36% | $109,949 |
Education & Training | Education Consultant | 35% | $82,401 |
Healthcare & Medical | Resident Medical Officer | 31% | $128,812 |
Manufacturing, Transport & Logistics | Depot Manager | 30% | $90,227 |
Government & Defence | Inspector | 29% | $105,515 |
Healthcare & Medical | Partner | 29% | $96,693 |
Mining, Resources & Energy | Blaster | 26% | $101,934 |
Trades & Services | Polywelder | 26% | $94,587 |
Accounting | Accounting Role | 24% | $103,633 |
Construction | Concreter | 24% | $84,227 |
Mining, Resources & Energy | Offsider | 24% | $90,562 |
Healthcare & Medical | Assistant | 23% | $61,537 |
Government & Defence | Data Analyst | 22% | $114,542 |
Community Services & Development | Educator | 21% | $78,960 |
Farming, Animals & Conservation | Labourer | 21% | $62,136 |
Healthcare & Medical | Laboratory Technician | 21% | $68,117 |
Human Resources & Recruitment | Resourcer | 21% | $70,531 |
Information & Communication Technology | Infrastructure Specialist | 21% | $147,251 |
Information & Communication Technology | Information Technology Consultant | 21% | $96,707 |
Community Services & Development | Employment Adviser | 20% | $71,868 |
Source: SEEK, based on average annual full time and annualised hourly salaries (excluding contract roles) for job ads listed on SEEK from Nov 21-Feb 22 compared to Nov 19-Feb 20.
INDUSTRY | ROLE | SALARY GROWTH | AVERAGE SALARY |
---|---|---|---|
Accounting | Accounting Role | 24% | $103,633 |
Accounting | Assistant Manager | 12% | $103,850 |
Accounting | Business Services Supervisor | 11% | $102,173 |
Accounting | Payroll and Accounts Officer | 11% | $68,349 |
Accounting | Systems Analyst | 10% | $118,006 |
Accounting | Office Administrator | 10% | $64,723 |
Accounting | Accounts Manager | 10% | $75,893 |
Accounting | Payroll Specialist | 9% | $91,115 |
Accounting | Business Analyst | 8% | $116,712 |
Accounting | Analyst | 8% | $101,715 |
Accounting | Audit Manager | 8% | $131,443 |
Accounting | Client Manager | 8% | $103,222 |
Accounting | Financial Administrator | 8% | $69,679 |
Accounting | Secretary | 8% | $137,962 |
Accounting | Accounts Payable Officer | 7% | $64,884 |
Accounting | Reporting Manager | 7% | $148,809 |
Accounting | Service Manager | 7% | $128,602 |
Accounting | Accounts Administrator | 7% | $62,632 |
Accounting | Support Officer | 7% | $69,086 |
Source: SEEK, based on average annual full time and annualised hourly salaries (excluding contract roles) for job ads listed on SEEK from Nov 21-Feb 22 compared to Nov 19-Feb 20.
INDUSTRY | ROLE | SALARY GROWTH | AVERAGE SALARY |
---|---|---|---|
Administration & Office Support | Contracts Administrator | 15% | $92,590 |
Administration & Office Support | Executive Administrator | 13% | $73,804 |
Administration & Office Support | Procurement Officer | 13% | $85,636 |
Administration & Office Support | Claims Administrator | 13% | $61,776 |
Administration & Office Support | Human Resources Administrator | 12% | $66,141 |
Administration & Office Support | Maintenance Administrator | 12% | $67,903 |
Administration & Office Support | Administration Clerk | 12% | $54,046 |
Administration & Office Support | Document Controller | 11% | $88,388 |
Administration & Office Support | Data Administrator | 11% | $66,769 |
Administration & Office Support | Recruitment Administrator | 10% | $61,790 |
Administration & Office Support | Business Administration Trainee | 10% | $35,315 |
Administration & Office Support | Service Administrator | 10% | $60,904 |
Administration & Office Support | Administration Coordinator | 9% | $64,469 |
Administration & Office Support | Administration Allrounder | 9% | $56,229 |
Administration & Office Support | Site Administrator | 9% | $77,432 |
Administration & Office Support | Sales Administrator | 8% | $59,622 |
Administration & Office Support | Office Allrounder | 8% | $55,426 |
Administration & Office Support | Scheduling Coordinator | 8% | $62,303 |
Administration & Office Support | Client Services Administrator | 8% | $61,278 |
Administration & Office Support | Team Coordinator | 8% | $74,263 |
Source: SEEK, based on average annual full time and annualised hourly salaries (excluding contract roles) for job ads listed on SEEK from Nov 21-Feb 22 compared to Nov 19-Feb 20.
INDUSTRY | ROLE | SALARY GROWTH | AVERAGE SALARY |
---|---|---|---|
Advertising, Arts & Media | Videographer | 16% | $75,070 |
Advertising, Arts & Media | Journalist | 5% | $65,021 |
Advertising, Arts & Media | Account Director | 4% | $112,909 |
Advertising, Arts & Media | Reporter | 3% | $75,800 |
Advertising, Arts & Media | Photographer | 2% | $66,364 |
Advertising, Arts & Media | Account Manager | 2% | $83,208 |
Source: SEEK, based on average annual full time and annualised hourly salaries (excluding contract roles) for job ads listed on SEEK from Nov 21-Feb 22 compared to Nov 19-Feb 20.
INDUSTRY | ROLE | SALARY GROWTH | AVERAGE SALARY |
---|---|---|---|
Banking & Financial Services | Credit Officer | 18% | $82,742 |
Banking & Financial Services | Reporting Analyst | 15% | $112,502 |
Banking & Financial Services | Director | 13% | $190,208 |
Banking & Financial Services | Customer Service Role | 13% | $57,930 |
Banking & Financial Services | Lending Manager | 12% | $105,958 |
Banking & Financial Services | Lender | 12% | $93,815 |
Banking & Financial Services | Credit Manager | 12% | $132,168 |
Banking & Financial Services | Investment Analyst | 12% | $119,057 |
Banking & Financial Services | Banking Consultant | 10% | $58,423 |
Banking & Financial Services | Processor | 10% | $65,839 |
Banking & Financial Services | Service Associate | 10% | $71,295 |
Banking & Financial Services | Adviser | 9% | $96,522 |
Banking & Financial Services | Account Manager | 9% | $99,568 |
Banking & Financial Services | Investment Manager | 8% | $168,615 |
Banking & Financial Services | Risk Analyst | 8% | $110,567 |
Banking & Financial Services | Financial Adviser | 8% | $114,001 |
Banking & Financial Services | Banking Manager | 8% | $128,846 |
Banking & Financial Services | Broker | 7% | $94,743 |
Banking & Financial Services | Services Officer | 7% | $66,520 |
Banking & Financial Services | Credit Analyst | 6% | $89,291 |
Source: SEEK, based on average annual full time and annualised hourly salaries (excluding contract roles) for job ads listed on SEEK from Nov 21-Feb 22 compared to Nov 19-Feb 20.
INDUSTRY | ROLE | SALARY GROWTH | AVERAGE SALARY |
---|---|---|---|
Call Centre & Customer Service | Team Manager | 18% | $97,673 |
Call Centre & Customer Service | Service Coordinator | 13% | $66,345 |
Call Centre & Customer Service | Services Consultant | 12% | $65,968 |
Call Centre & Customer Service | Customer Adviser | 12% | $56,950 |
Call Centre & Customer Service | Services Officer | 10% | $64,400 |
Call Centre & Customer Service | Sales Specialist | 9% | $64,803 |
Call Centre & Customer Service | Service Representative | 8% | $58,852 |
Call Centre & Customer Service | Account Manager | 7% | $72,506 |
Call Centre & Customer Service | Centre Manager | 7% | $112,155 |
Call Centre & Customer Service | Customer Service Role | 6% | $58,438 |
Call Centre & Customer Service | Contact Officer | 6% | $58,836 |
Call Centre & Customer Service | Customer Experience Consultant | 5% | $57,624 |
Call Centre & Customer Service | Customer Solutions Representative | 5% | $60,025 |
Call Centre & Customer Service | Sales Representative | 4% | $61,383 |
Call Centre & Customer Service | Appointment Setter | 4% | $60,421 |
Call Centre & Customer Service | Support Officer | 4% | $60,882 |
Call Centre & Customer Service | Call Centre Role | 4% | $62,059 |
Call Centre & Customer Service | Centre Team Leader | 4% | $79,374 |
Call Centre & Customer Service | Service Adviser | 4% | $62,475 |
Source: SEEK, based on average annual full time and annualised hourly salaries (excluding contract roles) for job ads listed on SEEK from Nov 21-Feb 22 compared to Nov 19-Feb 20.
INDUSTRY | ROLE | SALARY GROWTH | AVERAGE SALARY |
---|---|---|---|
Community Services & Development | Educator | 21% | $78,960 |
Community Services & Development | Employment Adviser | 20% | $71,868 |
Community Services & Development | Personal Care Assistant | 18% | $56,734 |
Community Services & Development | Manager | 13% | $113,981 |
Community Services & Development | Service Worker | 12% | $69,109 |
Community Services & Development | Development Officer | 12% | $83,330 |
Community Services & Development | Practice Leader | 11% | $95,901 |
Community Services & Development | Advocate | 11% | $77,219 |
Community Services & Development | Lifestyle Coordinator | 11% | $62,963 |
Community Services & Development | Engagement Consultant | 10% | $68,499 |
Community Services & Development | Coordinator | 10% | $83,234 |
Community Services & Development | House Manager | 10% | $87,153 |
Community Services & Development | Service Manager | 9% | $101,635 |
Community Services & Development | Assistant in Nursing | 9% | $54,083 |
Community Services & Development | Rostering Coordinator | 9% | $67,531 |
Community Services & Development | Project Coordinator | 9% | $82,198 |
Community Services & Development | Family Worker | 8% | $77,936 |
Community Services & Development | Specialist | 8% | $88,175 |
Community Services & Development | Project Officer | 8% | $82,707 |
Community Services & Development | Support Consultant | 8% | $64,439 |
Source: SEEK, based on average annual full time and annualised hourly salaries (excluding contract roles) for job ads listed on SEEK from Nov 21-Feb 22 compared to Nov 19-Feb 20.
INDUSTRY | ROLE | SALARY GROWTH | AVERAGE SALARY |
---|---|---|---|
Construction | Concreter | 24% | $84,227 |
Construction | Rigger | 20% | $93,719 |
Construction | Carpenter | 17% | $88,485 |
Construction | Trades Assistant | 16% | $72,299 |
Construction | Crew Member | 14% | $70,320 |
Construction | Agitator Driver | 13% | $66,823 |
Construction | Assessor | 11% | $90,617 |
Construction | Building Supervisor | 11% | $100,114 |
Construction | Health Safety and Environment Adviser | 11% | $132,543 |
Construction | Labourer | 10% | $66,777 |
Construction | Project Officer | 10% | $98,576 |
Construction | Commercial Manager | 8% | $200,055 |
Construction | Traffic Controller | 8% | $65,260 |
Construction | Inspector | 8% | $105,649 |
Construction | Safety Adviser | 8% | $131,065 |
Construction | Crane Operator | 8% | $89,743 |
Construction | Contracts Manager | 8% | $159,638 |
Construction | Excavator Operator | 7% | $76,632 |
Construction | Superintendent | 7% | $179,849 |
Construction | Pipelayer | 7% | $72,454 |
Source: SEEK, based on average annual full time and annualised hourly salaries (excluding contract roles) for job ads listed on SEEK from Nov 21-Feb 22 compared to Nov 19-Feb 20.
INDUSTRY | ROLE | SALARY GROWTH | AVERAGE SALARY |
---|---|---|---|
Consulting & Strategy | Policy Officer | 16% | $109,115 |
Consulting & Strategy | Analyst | 11% | $107,986 |
Consulting & Strategy | Director | 7% | $188,778 |
Consulting & Strategy | Strategy Manager | 5% | $153,437 |
Consulting & Strategy | Planner | 5% | $103,384 |
Consulting & Strategy | Management Consultant | 4% | $123,812 |
Consulting & Strategy | Consultant | 4% | $114,966 |
Consulting & Strategy | Change Manager | 4% | $161,727 |
Consulting & Strategy | Project Officer | 2% | $101,925 |
Source: SEEK, based on average annual full time and annualised hourly salaries (excluding contract roles) for job ads listed on SEEK from Nov 21-Feb 22 compared to Nov 19-Feb 20.
INDUSTRY | ROLE | SALARY GROWTH | AVERAGE SALARY |
---|---|---|---|
Design & Architecture | Design Assistant | 10% | $59,865 |
Design & Architecture | Architectural Technician | 8% | $85,693 |
Design & Architecture | Architect | 6% | $92,842 |
Design & Architecture | Design Manager | 5% | $139,552 |
Design & Architecture | Documenter | 5% | $81,659 |
Design & Architecture | Draftsperson | 5% | $75,388 |
Design & Architecture | Project Architect | 5% | $100,250 |
Design & Architecture | Design Lead | 3% | $136,597 |
Design & Architecture | Revit Technician | 3% | $83,538 |
Design & Architecture | Planner | 3% | $98,811 |
Design & Architecture | Designer | 2% | $88,040 |
Source: SEEK, based on average annual full time and annualised hourly salaries (excluding contract roles) for job ads listed on SEEK from Nov 21-Feb 22 compared to Nov 19-Feb 20.
INDUSTRY | ROLE | SALARY GROWTH | AVERAGE SALARY |
---|---|---|---|
Education & Training | Education Consultant | 35% | $82,401 |
Education & Training | Group Leader | 17% | $60,659 |
Education & Training | Childcare Assistant | 15% | $53,835 |
Education & Training | Childcare Trainee | 10% | $36,801 |
Education & Training | Manager | 10% | $123,604 |
Education & Training | Instructor | 9% | $85,527 |
Education & Training | Compliance Officer | 9% | $77,676 |
Education & Training | Coordinator | 9% | $84,381 |
Education & Training | Counsellor | 9% | $83,302 |
Education & Training | Research Officer | 9% | $92,891 |
Education & Training | Programme Manager | 8% | $97,962 |
Education & Training | Teaching Role | 8% | $93,033 |
Education & Training | Administration Officer | 8% | $65,190 |
Education & Training | Education Officer | 8% | $95,759 |
Education & Training | Library Technician | 8% | $67,045 |
Education & Training | Leader | 8% | $95,746 |
Education & Training | Trainer | 7% | $88,008 |
Education & Training | Early Childhood Teacher | 7% | $72,123 |
Education & Training | Operations Manager | 7% | $111,156 |
Education & Training | Outside School Hours Care Assistant | 6% | $60,011 |
Source: SEEK, based on average annual full time and annualised hourly salaries (excluding contract roles) for job ads listed on SEEK from Nov 21-Feb 22 compared to Nov 19-Feb 20.
INDUSTRY | ROLE | SALARY GROWTH | AVERAGE SALARY |
---|---|---|---|
Engineering | Management Engineer | 17% | $132,960 |
Engineering | Superintendent | 16% | $174,228 |
Engineering | Scientist | 14% | $116,450 |
Engineering | Water Resources Engineer | 14% | $120,612 |
Engineering | Drainage Engineer | 13% | $123,829 |
Engineering | Traffic Engineer | 12% | $111,272 |
Engineering | Automation Engineer | 12% | $121,004 |
Engineering | Designer | 11% | $116,073 |
Engineering | Technical Officer | 10% | $89,722 |
Engineering | Project Engineer | 9% | $134,334 |
Engineering | Detailer | 9% | $80,894 |
Engineering | Signalling Engineer | 9% | $165,811 |
Engineering | Mechatronics Engineer | 9% | $91,966 |
Engineering | Bridge Engineer | 9% | $134,901 |
Engineering | Engineering Lead | 9% | $160,200 |
Engineering | Licenced Aircraft Maintenance Engineer | 8% | $115,060 |
Engineering | Coordinator | 8% | $119,867 |
Engineering | Maintenance Supervisor | 7% | $107,090 |
Engineering | Water Engineer | 7% | $114,200 |
Engineering | Hydraulic Engineer | 6% | $113,603 |
Source: SEEK, based on average annual full time and annualised hourly salaries (excluding contract roles) for job ads listed on SEEK from Nov 21-Feb 22 compared to Nov 19-Feb 20.
INDUSTRY | ROLE | SALARY GROWTH | AVERAGE SALARY |
---|---|---|---|
Farming, Animals & Conservation | Labourer | 21% | $62,136 |
Farming, Animals & Conservation | Groomer | 11% | $55,872 |
Farming, Animals & Conservation | Farm Manager | 10% | $88,089 |
Farming, Animals & Conservation | Veterinarian | 9% | $97,695 |
Farming, Animals & Conservation | Machine Operator | 7% | $66,995 |
Farming, Animals & Conservation | Animal Attendant | 6% | $51,119 |
Farming, Animals & Conservation | Agronomist | 6% | $84,939 |
Farming, Animals & Conservation | Farmhand | 5% | $57,392 |
Farming, Animals & Conservation | Ranger | 4% | $70,271 |
Farming, Animals & Conservation | Nurse | 4% | $58,176 |
Farming, Animals & Conservation | Stockperson | 1% | $60,984 |
Source: SEEK, based on average annual full time and annualised hourly salaries (excluding contract roles) for job ads listed on SEEK from Nov 21-Feb 22 compared to Nov 19-Feb 20.
INDUSTRY | ROLE | SALARY GROWTH | AVERAGE SALARY |
---|---|---|---|
Government & Defence | Inspector | 29% | $105,515 |
Government & Defence | Data Analyst | 22% | $114,542 |
Government & Defence | Intelligence Analyst | 19% | $98,453 |
Government & Defence | Management Officer | 18% | $91,267 |
Government & Defence | Engagement Officer | 15% | $96,633 |
Government & Defence | Designer | 15% | $113,562 |
Government & Defence | Compliance Officer | 13% | $90,183 |
Government & Defence | Assessment Officer | 13% | $95,181 |
Government & Defence | Project Coordinator | 12% | $113,687 |
Government & Defence | Support Officer | 11% | $85,877 |
Government & Defence | Project Officer | 10% | $102,158 |
Government & Defence | Surveyor | 10% | $102,000 |
Government & Defence | Ranger | 9% | $74,115 |
Government & Defence | Program Officer | 9% | $102,917 |
Government & Defence | Contracts Manager | 8% | $121,489 |
Government & Defence | Planner | 8% | $100,647 |
Government & Defence | Parking Officer | 8% | $66,208 |
Government & Defence | Officer | 8% | $87,401 |
Government & Defence | Business Analyst | 7% | $131,245 |
Government & Defence | Director | 7% | $172,984 |
Source: SEEK, based on average annual full time and annualised hourly salaries (excluding contract roles) for job ads listed on SEEK from Nov 21-Feb 22 compared to Nov 19-Feb 20.
INDUSTRY | ROLE | SALARY GROWTH | AVERAGE SALARY |
---|---|---|---|
Healthcare & Medical | Resident Medical Officer | 31% | $128,812 |
Healthcare & Medical | Partner | 29% | $96,693 |
Healthcare & Medical | Assistant | 23% | $61,537 |
Healthcare & Medical | Laboratory Technician | 21% | $68,117 |
Healthcare & Medical | Information Manager | 20% | $113,880 |
Healthcare & Medical | Assistant in Nursing | 19% | $61,958 |
Healthcare & Medical | Dental Officer | 19% | $135,128 |
Healthcare & Medical | House Officer | 14% | $127,866 |
Healthcare & Medical | Administration Officer | 13% | $64,177 |
Healthcare & Medical | Lecturer | 13% | $115,956 |
Healthcare & Medical | Occupational Therapy Role | 13% | $101,552 |
Healthcare & Medical | Registrar | 13% | $136,420 |
Healthcare & Medical | Careworker | 12% | $56,622 |
Healthcare & Medical | Facilitator | 12% | $91,748 |
Healthcare & Medical | Officer | 12% | $88,606 |
Healthcare & Medical | Health Manager | 11% | $117,184 |
Healthcare & Medical | Patient Services Assistant | 11% | $56,996 |
Healthcare & Medical | Research Assistant | 11% | $76,306 |
Healthcare & Medical | Enrolled Nurse | 11% | $71,749 |
Healthcare & Medical | Dental Technician | 11% | $68,986 |
Source: SEEK, based on average annual full time and annualised hourly salaries (excluding contract roles) for job ads listed on SEEK from Nov 21-Feb 22 compared to Nov 19-Feb 20.
INDUSTRY | ROLE | SALARY GROWTH | AVERAGE SALARY |
---|---|---|---|
Hospitality & Tourism | Catering Manager | 18% | $86,179 |
Hospitality & Tourism | Service Attendant | 18% | $59,599 |
Hospitality & Tourism | Community Manager | 17% | $78,694 |
Hospitality & Tourism | Sales Consultant | 17% | $61,331 |
Hospitality & Tourism | Office Supervisor | 17% | $62,716 |
Hospitality & Tourism | Motel Manager | 16% | $87,205 |
Hospitality & Tourism | Room Attendant | 15% | $54,503 |
Hospitality & Tourism | Gaming Staff | 14% | $58,479 |
Hospitality & Tourism | Front of House Manager | 13% | $67,819 |
Hospitality & Tourism | Cafe Allrounder | 12% | $53,348 |
Hospitality & Tourism | Porter | 12% | $52,630 |
Hospitality & Tourism | Village Manager | 12% | $104,111 |
Hospitality & Tourism | Bar Supervisor | 12% | $61,115 |
Hospitality & Tourism | Allrounder | 11% | $55,657 |
Hospitality & Tourism | Front of House Supervisor | 11% | $59,153 |
Hospitality & Tourism | Food and Beverage Manager | 11% | $77,221 |
Hospitality & Tourism | Front of House Role | 10% | $56,614 |
Hospitality & Tourism | Store Manager | 10% | $65,785 |
Hospitality & Tourism | Operations Manager | 10% | $89,565 |
Hospitality & Tourism | Service Manager | 10% | $79,648 |
Source: SEEK, based on average annual full time and annualised hourly salaries (excluding contract roles) for job ads listed on SEEK from Nov 21-Feb 22 compared to Nov 19-Feb 20.
INDUSTRY | ROLE | SALARY GROWTH | AVERAGE SALARY |
---|---|---|---|
Human Resources & Recruitment | Resourcer | 21% | $70,531 |
Human Resources & Recruitment | Trainer | 15% | $105,684 |
Human Resources & Recruitment | Training Coordinator | 14% | $90,196 |
Human Resources & Recruitment | Recruitment Coordinator | 14% | $71,698 |
Human Resources & Recruitment | Human Resources Specialist | 13% | $109,929 |
Human Resources & Recruitment | Talent Acquisition Coordinator | 12% | $73,814 |
Human Resources & Recruitment | Learning and Development Manager | 12% | $126,820 |
Human Resources & Recruitment | Occupational Health and Safety Adviser | 12% | $99,239 |
Human Resources & Recruitment | Recruitment Role | 10% | $85,210 |
Human Resources & Recruitment | Human Resources Assistant | 10% | $64,475 |
Human Resources & Recruitment | Acquisition Manager | 10% | $131,640 |
Human Resources & Recruitment | Candidate Manager | 8% | $67,961 |
Human Resources & Recruitment | Work Health and Safety Manager | 8% | $130,944 |
Human Resources & Recruitment | Talent Acquisition Adviser | 8% | $94,655 |
Human Resources & Recruitment | People and Culture Adviser | 7% | $91,285 |
Human Resources & Recruitment | Project Officer | 7% | $94,793 |
Human Resources & Recruitment | Recruitment Administrator | 7% | $63,700 |
Human Resources & Recruitment | Training Officer | 6% | $91,553 |
Human Resources & Recruitment | Employee Relations Adviser | 6% | $100,132 |
Human Resources & Recruitment | Work Health and Safety Officer | 5% | $86,042 |
Source: SEEK, based on average annual full time and annualised hourly salaries (excluding contract roles) for job ads listed on SEEK from Nov 21-Feb 22 compared to Nov 19-Feb 20.
INDUSTRY | ROLE | SALARY GROWTH | AVERAGE SALARY |
---|---|---|---|
Information & Communication Technology | Infrastructure Specialist | 21% | $147,251 |
Information & Communication Technology | Information Technology Consultant | 21% | $96,707 |
Information & Communication Technology | Quality Assurance Analyst | 20% | $115,724 |
Information & Communication Technology | Success Manager | 20% | $122,510 |
Information & Communication Technology | Telecommunications Technician | 18% | $81,674 |
Information & Communication Technology | Services Engineer | 18% | $116,175 |
Information & Communication Technology | Quality Assurance Engineer | 17% | $124,024 |
Information & Communication Technology | Security Adviser | 16% | $165,950 |
Information & Communication Technology | SharePoint Administrator | 15% | $132,470 |
Information & Communication Technology | Project Officer | 15% | $118,142 |
Information & Communication Technology | Researcher | 15% | $152,154 |
Information & Communication Technology | Service Desk Officer | 13% | $69,390 |
Information & Communication Technology | Modeller | 13% | $158,276 |
Information & Communication Technology | Network and Systems Engineer | 13% | $97,383 |
Information & Communication Technology | Quality Analyst | 12% | $122,646 |
Information & Communication Technology | Program Coordinator | 12% | $133,100 |
Information & Communication Technology | Incident Manager | 11% | $124,892 |
Information & Communication Technology | JavaScript Developer | 11% | $147,857 |
Information & Communication Technology | PMO Manager | 10% | $171,428 |
Information & Communication Technology | Information Technology Administrator | 9% | $82,803 |
Source: SEEK, based on average annual full time and annualised hourly salaries (excluding contract roles) for job ads listed on SEEK from Nov 21-Feb 22 compared to Nov 19-Feb 20.
INDUSTRY | ROLE | SALARY GROWTH | AVERAGE SALARY |
---|---|---|---|
Insurance & Superannuation | Team Leader | 17% | $108,419 |
Insurance & Superannuation | Broker | 13% | $85,477 |
Insurance & Superannuation | Claims Officer | 12% | $74,299 |
Insurance & Superannuation | Underwriter | 8% | $98,319 |
Insurance & Superannuation | Account Executive | 8% | $84,161 |
Insurance & Superannuation | Workers Compensation Role | 6% | $104,722 |
Insurance & Superannuation | Broker Assistant | 4% | $62,741 |
Insurance & Superannuation | Account Manager | 4% | $102,568 |
Insurance & Superannuation | Claims Consultant | 1% | $73,218 |
Insurance & Superannuation | Claims Specialist | 1% | $78,590 |
Insurance & Superannuation | Actuary | 1% | $157,791 |
Source: SEEK, based on average annual full time and annualised hourly salaries (excluding contract roles) for job ads listed on SEEK from Nov 21-Feb 22 compared to Nov 19-Feb 20.
INDUSTRY | ROLE | SALARY GROWTH | AVERAGE SALARY |
---|---|---|---|
Legal | Legal Officer | 17% | $121,397 |
Legal | Law Graduate | 15% | $67,827 |
Legal | Workers Compensation Role | 11% | $120,678 |
Legal | Contracts Manager | 10% | $143,402 |
Legal | Secretary | 10% | $78,528 |
Legal | Migration Agent | 9% | $72,537 |
Legal | Receptionist | 7% | $52,020 |
Legal | Paralegal | 6% | $70,679 |
Legal | Administration Officer | 5% | $59,864 |
Legal | Conveyancer | 5% | $73,557 |
Legal | Executive Assistant | 4% | $82,465 |
Legal | Conveyancing Assistant | 4% | $55,266 |
Legal | Law Clerk | 4% | $65,290 |
Legal | Litigation Associate | 4% | $146,212 |
Legal | Solicitor | 2% | $97,236 |
Legal | Legal Administrator | 2% | $62,797 |
Legal | Counsel | 2% | $163,912 |
Legal | Legal Assistant | 2% | $69,705 |
Source: SEEK, based on average annual full time and annualised hourly salaries (excluding contract roles) for job ads listed on SEEK from Nov 21-Feb 22 compared to Nov 19-Feb 20.
INDUSTRY | ROLE | SALARY GROWTH | AVERAGE SALARY |
---|---|---|---|
Manufacturing, Transport & Logistics | Depot Manager | 30% | $90,227 |
Manufacturing, Transport & Logistics | Workshop Manager | 19% | $113,080 |
Manufacturing, Transport & Logistics | Crew | 19% | $73,362 |
Manufacturing, Transport & Logistics | Locomotive Driver | 19% | $117,276 |
Manufacturing, Transport & Logistics | Partner | 17% | $117,491 |
Manufacturing, Transport & Logistics | Owner Driver | 17% | $85,285 |
Manufacturing, Transport & Logistics | Warehouse Worker | 17% | $56,181 |
Manufacturing, Transport & Logistics | Site Manager | 16% | $124,117 |
Manufacturing, Transport & Logistics | Mechanic | 16% | $84,290 |
Manufacturing, Transport & Logistics | Linehaul Driver | 16% | $83,714 |
Manufacturing, Transport & Logistics | Agitator Driver | 15% | $64,430 |
Manufacturing, Transport & Logistics | Welder | 15% | $69,204 |
Manufacturing, Transport & Logistics | Service Manager | 14% | $112,331 |
Manufacturing, Transport & Logistics | Courier Driver | 14% | $62,209 |
Manufacturing, Transport & Logistics | Production Coordinator | 13% | $75,686 |
Manufacturing, Transport & Logistics | Transport Coordinator | 13% | $73,583 |
Manufacturing, Transport & Logistics | Fleet Controller | 12% | $77,603 |
Manufacturing, Transport & Logistics | Factory Worker | 12% | $54,615 |
Manufacturing, Transport & Logistics | Plant Operator | 12% | $66,941 |
Manufacturing, Transport & Logistics | Crane Operator | 11% | $68,423 |
Source: SEEK, based on average annual full time and annualised hourly salaries (excluding contract roles) for job ads listed on SEEK from Nov 21-Feb 22 compared to Nov 19-Feb 20.
INDUSTRY | ROLE | SALARY GROWTH | AVERAGE SALARY |
---|---|---|---|
Marketing & Communications | Director | 14% | $158,688 |
Marketing & Communications | Content Manager | 14% | $102,935 |
Marketing & Communications | Account Executive | 12% | $66,315 |
Marketing & Communications | Automation Specialist | 11% | $102,042 |
Marketing & Communications | Team Leader | 11% | $114,368 |
Marketing & Communications | Partner | 10% | $114,671 |
Marketing & Communications | Content Coordinator | 9% | $70,155 |
Marketing & Communications | Campaign Specialist | 9% | $94,666 |
Marketing & Communications | Marketer | 9% | $84,908 |
Marketing & Communications | Designer | 9% | $84,491 |
Marketing & Communications | Digital Manager | 9% | $111,521 |
Marketing & Communications | Marketing and Events Coordinator | 8% | $68,297 |
Marketing & Communications | Administration Officer | 8% | $60,304 |
Marketing & Communications | Search Engine Optimisation Specialist | 7% | $82,712 |
Marketing & Communications | Engagement Officer | 7% | $95,453 |
Marketing & Communications | Data Analyst | 7% | $92,281 |
Marketing & Communications | Marketing Coordinator | 6% | $68,975 |
Marketing & Communications | Marketing and Communications Coordinator | 6% | $73,479 |
Marketing & Communications | Account Manager | 6% | $81,318 |
Marketing & Communications | Media Coordinator | 5% | $65,311 |
Source: SEEK, based on average annual full time and annualised hourly salaries (excluding contract roles) for job ads listed on SEEK from Nov 21-Feb 22 compared to Nov 19-Feb 20.
INDUSTRY | ROLE | SALARY GROWTH | AVERAGE SALARY |
---|---|---|---|
Mining, Resources & Energy | Blaster | 26% | $101,934 |
Mining, Resources & Energy | Offsider | 24% | $90,562 |
Mining, Resources & Energy | Boilermaker | 18% | $118,047 |
Mining, Resources & Energy | Charge Up Operator | 18% | $129,606 |
Mining, Resources & Energy | Process Operator | 17% | $100,928 |
Mining, Resources & Energy | Assessor | 16% | $133,521 |
Mining, Resources & Energy | Mobile Processing Unit Operator | 16% | $112,216 |
Mining, Resources & Energy | All Rounder Operator | 16% | $113,068 |
Mining, Resources & Energy | Storeperson | 15% | $90,446 |
Mining, Resources & Energy | Electrical Supervisor | 15% | $151,678 |
Mining, Resources & Energy | Shift Supervisor | 15% | $176,680 |
Mining, Resources & Energy | Estimator | 14% | $143,448 |
Mining, Resources & Energy | Safety Adviser | 14% | $129,201 |
Mining, Resources & Energy | Driller | 14% | $120,482 |
Mining, Resources & Energy | Technician | 14% | $114,640 |
