Australia’s highest-paying jobs
Click on the table below to discover the highest-paying jobs in your industry.

RANK | INDUSTRY | ROLE TYPE | AVERAGE SALARY | SALARY GROWTH |
---|---|---|---|---|
1 | Banking & Financial Services | Director | $199,651 | 19% |
2 | Healthcare & Medical | Staff Specialist | $194,700 | 5% |
3 | Mining, Resources & Energy | Jumbo Operator | $194,603 | -1% |
4 | Construction | Commercial Manager | $193,283 | 13% |
5 | Construction | Project Director | $193,089 | -2% |
6 | Government & Defence | Staff Specialist | $191,497 | 4% |
7 | Accounting | Chief Financial Officer | $190,472 | 6% |
8 | Information & Communication Technology | Director | $188,650 | 5% |
9 | Consulting & Strategy | Director | $187,764 | 0% |
10 | Mining, Resources & Energy | Shift Supervisor | $184,598 | 13% |
11 | Construction | General Manager | $183,714 | 16% |
12 | Accounting | Head of Finance | $181,280 | 12% |
13 | Mining, Resources & Energy | Superintendent | $181,170 | 3% |
14 | Government & Defence | Director | $179,691 | 6% |
15 | Healthcare & Medical | Medical Practitioner | $179,083 | -9% |
16 | Construction | Superintendent | $178,535 | 1% |
17 | Healthcare & Medical | Physician | $178,171 | 7% |
18 | Government & Defence | Medical Officer | $178,084 | 5% |
19 | Government & Defence | Executive Director | $177,619 | 0% |
20 | Marketing & Communications | Director | $173,939 | 16% |
Source: SEEK, based on average annual full time and annualised hourly salaries (excluding contract roles) for job ads listed on SEEK from Jan 22-Mar 22 compared to Jan 21-Mar 21.
RANK | INDUSTRY | ROLE TYPE | AVERAGE SALARY | SALARY GROWTH |
---|---|---|---|---|
1 | Accounting | Chief Financial Officer | $190,472 | 6% |
2 | Accounting | Head of Finance | $181,280 | 12% |
3 | Accounting | Commercial Manager | $157,149 | 0% |
4 | Accounting | Reporting Manager | $149,982 | -1% |
5 | Accounting | Taxation Manager | $145,053 | 10% |
6 | Accounting | Financial Controller | $144,437 | 3% |
7 | Accounting | Secretary | $137,862 | -3% |
8 | Accounting | Accounting Manager | $134,663 | 10% |
9 | Accounting | Finance Manager | $131,683 | 7% |
10 | Accounting | Partner | $129,781 | 1% |
11 | Accounting | Audit Manager | $129,751 | 11% |
12 | Accounting | Business Services Manager | $126,071 | 6% |
13 | Accounting | Service Manager | $123,860 | -3% |
14 | Accounting | Business Manager | $120,671 | 3% |
15 | Accounting | Systems Analyst | $117,294 | 8% |
16 | Accounting | Payroll Manager | $115,981 | 3% |
17 | Accounting | Business Analyst | $115,292 | 2% |
18 | Accounting | Commercial Analyst | $110,712 | 2% |
19 | Accounting | Financial Analyst | $110,462 | 6% |
Source: SEEK, based on average annual full time and annualised hourly salaries (excluding contract roles) for job ads listed on SEEK from Jan 22-Mar 22 compared to Jan 21-Mar 21.
RANK | INDUSTRY | ROLE TYPE | AVERAGE SALARY | SALARY GROWTH |
---|---|---|---|---|
1 | Administration & Office Support | Executive Officer | $97,539 | 2% |
2 | Administration & Office Support | Operations Manager | $92,114 | 1% |
3 | Administration & Office Support | Contracts Administrator | $91,902 | 17% |
4 | Administration & Office Support | Document Controller | $86,873 | 8% |
5 | Administration & Office Support | Executive Assistant | $86,075 | 5% |
6 | Administration & Office Support | Project Officer | $85,577 | 5% |
7 | Administration & Office Support | Support Manager | $84,134 | 45% |
8 | Administration & Office Support | Service Manager | $81,292 | 5% |
9 | Administration & Office Support | Practice Manager | $79,301 | 5% |
10 | Administration & Office Support | Project Coordinator | $77,508 | 9% |
11 | Administration & Office Support | Team Coordinator | $76,588 | 16% |
12 | Administration & Office Support | Site Administrator | $75,960 | 5% |
13 | Administration & Office Support | Office Manager | $74,460 | 8% |
14 | Administration & Office Support | Personal Assistant | $72,782 | 7% |
15 | Administration & Office Support | Project Administrator | $72,506 | 10% |
16 | Administration & Office Support | Administration Manager | $72,314 | 1% |
17 | Administration & Office Support | Team Assistant | $71,173 | 4% |
18 | Administration & Office Support | Secretary | $71,002 | 5% |
19 | Administration & Office Support | Support Coordinator | $70,192 | 4% |
20 | Administration & Office Support | Coordinator | $69,460 | 4% |
Source: SEEK, based on average annual full time and annualised hourly salaries (excluding contract roles) for job ads listed on SEEK from Jan 22-Mar 22 compared to Jan 21-Mar 21.
RANK | INDUSTRY | ROLE TYPE | AVERAGE SALARY | SALARY GROWTH |
---|---|---|---|---|
1 | Advertising, Arts & Media | Account Director | $114,037 | 4% |
2 | Advertising, Arts & Media | Account Manager | $83,664 | 7% |
3 | Advertising, Arts & Media | Editor | $80,537 | 12% |
4 | Advertising, Arts & Media | Producer | $79,298 | -1% |
5 | Advertising, Arts & Media | Reporter | $75,350 | 5% |
6 | Advertising, Arts & Media | Writer | $73,712 | -4% |
7 | Advertising, Arts & Media | Designer | $69,916 | -13% |
8 | Advertising, Arts & Media | Videographer | $69,382 | -4% |
9 | Advertising, Arts & Media | Photographer | $67,914 | 5% |
10 | Advertising, Arts & Media | Journalist | $64,854 | 0% |
11 | Advertising, Arts & Media | Account Executive | $62,325 | 3% |
Source: SEEK, based on average annual full time and annualised hourly salaries (excluding contract roles) for job ads listed on SEEK from Jan 22-Mar 22 compared to Jan 21-Mar 21.
RANK | INDUSTRY | ROLE TYPE | AVERAGE SALARY | SALARY GROWTH |
---|---|---|---|---|
1 | Banking & Financial Services | Director | $199,651 | 19% |
2 | Banking & Financial Services | Project Manager | $165,526 | 4% |
3 | Banking & Financial Services | Compliance Manager | $146,758 | 0% |
4 | Banking & Financial Services | Risk Manager | $142,519 | 1% |
5 | Banking & Financial Services | Business Analyst | $133,924 | -3% |
6 | Banking & Financial Services | Partner | $132,955 | -1% |
7 | Banking & Financial Services | Operations Manager | $130,918 | 14% |
8 | Banking & Financial Services | Product Manager | $129,858 | 1% |
9 | Banking & Financial Services | Banking Manager | $129,431 | 4% |
10 | Banking & Financial Services | Business Development Manager | $122,557 | 5% |
11 | Banking & Financial Services | Investment Analyst | $121,075 | 4% |
12 | Banking & Financial Services | Finance Manager | $118,091 | 5% |
13 | Banking & Financial Services | Senior Associate | $117,842 | 11% |
14 | Banking & Financial Services | Consultant | $111,318 | -2% |
15 | Banking & Financial Services | Planner | $110,930 | 6% |
16 | Banking & Financial Services | Financial Adviser | $110,644 | 5% |
17 | Banking & Financial Services | Lending Manager | $109,943 | 12% |
18 | Banking & Financial Services | Reporting Analyst | $109,829 | 13% |
19 | Banking & Financial Services | Risk Analyst | $108,406 | 6% |
Source: SEEK, based on average annual full time and annualised hourly salaries (excluding contract roles) for job ads listed on SEEK from Jan 22-Mar 22 compared to Jan 21-Mar 21.
RANK | INDUSTRY | ROLE TYPE | AVERAGE SALARY | SALARY GROWTH |
---|---|---|---|---|
1 | Call Centre & Customer Service | Centre Manager | $112,516 | 13% |
2 | Call Centre & Customer Service | Delivery Officer | $93,848 | 57% |
3 | Call Centre & Customer Service | Team Leader | $80,596 | 7% |
4 | Call Centre & Customer Service | Centre Team Leader | $79,363 | 4% |
5 | Call Centre & Customer Service | Coach | $77,378 | 22% |
6 | Call Centre & Customer Service | Case Manager | $65,420 | 3% |
7 | Call Centre & Customer Service | Officer | $65,143 | 5% |
8 | Call Centre & Customer Service | Employment Consultant | $64,821 | -9% |
9 | Call Centre & Customer Service | Service Adviser | $64,263 | 12% |
10 | Call Centre & Customer Service | Service Coordinator | $64,147 | 7% |
11 | Call Centre & Customer Service | Consultant | $63,521 | -22% |
12 | Call Centre & Customer Service | Services Officer | $62,641 | 8% |
13 | Call Centre & Customer Service | Sales Consultant | $62,068 | -1% |
14 | Call Centre & Customer Service | Sales Representative | $61,946 | 4% |
15 | Call Centre & Customer Service | Care Specialist | $61,220 | 6% |
16 | Call Centre & Customer Service | Support Specialist | $61,116 | 2% |
17 | Call Centre & Customer Service | Support Officer | $60,711 | 2% |
18 | Call Centre & Customer Service | Appointment Setter | $60,243 | 4% |
19 | Call Centre & Customer Service | Relationship Officer | $59,483 | 3% |
20 | Call Centre & Customer Service | Claims Consultant | $59,418 | 0% |
Source: SEEK, based on average annual full time and annualised hourly salaries (excluding contract roles) for job ads listed on SEEK from Jan 22-Mar 22 compared to Jan 21-Mar 21.
RANK | INDUSTRY | ROLE TYPE | AVERAGE SALARY | SALARY GROWTH |
---|---|---|---|---|
1 | Community Services & Development | General Manager | $144,843 | 7% |
2 | Community Services & Development | Director | $138,402 | -2% |
3 | Community Services & Development | Project Manager | $109,504 | 0% |
4 | Community Services & Development | Regional Manager | $108,253 | 1% |
5 | Community Services & Development | Area Manager | $105,319 | 8% |
6 | Community Services & Development | Programme Manager | $101,693 | 6% |
7 | Community Services & Development | Operations Manager | $101,166 | -2% |
8 | Community Services & Development | Service Manager | $101,007 | 4% |
9 | Community Services & Development | Child Protection Practitioner | $99,769 | 0% |
10 | Community Services & Development | Engagement Manager | $97,139 | -7% |
11 | Community Services & Development | Practice Leader | $94,882 | 3% |
12 | Community Services & Development | Care Manager | $92,918 | 16% |
13 | Community Services & Development | Business Manager | $92,483 | 6% |
14 | Community Services & Development | Delivery Manager | $90,559 | -12% |
15 | Community Services & Development | Relationship Manager | $89,005 | 1% |
16 | Community Services & Development | Social Worker | $87,696 | 20% |
17 | Community Services & Development | House Manager | $84,853 | 0% |
18 | Community Services & Development | Specialist | $84,609 | 9% |
19 | Community Services & Development | Team Leader | $84,403 | 4% |
Source: SEEK, based on average annual full time and annualised hourly salaries (excluding contract roles) for job ads listed on SEEK from Jan 22-Mar 22 compared to Jan 21-Mar 21.
RANK | INDUSTRY | ROLE TYPE | AVERAGE SALARY | SALARY GROWTH |
---|---|---|---|---|
1 | Construction | Commercial Manager | $193,283 | 13% |
2 | Construction | Project Director | $193,089 | -2% |
3 | Construction | General Manager | $183,714 | 16% |
4 | Construction | Superintendent | $178,535 | 1% |
5 | Construction | Design Manager | $171,048 | 9% |
6 | Construction | Construction Manager | $168,069 | 2% |
7 | Construction | Electrical Supervisor | $162,210 | 9% |
8 | Construction | Estimating Manager | $152,841 | -7% |
9 | Construction | Contracts Manager | $152,522 | 0% |
10 | Construction | Site Manager | $141,767 | 7% |
11 | Construction | Project Manager | $141,514 | 4% |
12 | Construction | Project Engineer | $140,407 | 4% |
13 | Construction | Planner | $135,832 | 4% |
14 | Construction | Health Safety and Environment Adviser | $134,835 | 10% |
15 | Construction | Safety Adviser | $130,566 | 7% |
16 | Construction | Civil Supervisor | $129,523 | 0% |
17 | Construction | Operations Manager | $129,233 | 0% |
18 | Construction | Foreperson | $126,930 | 8% |
19 | Construction | Environmental Adviser | $124,946 | 3% |
Source: SEEK, based on average annual full time and annualised hourly salaries (excluding contract roles) for job ads listed on SEEK from Jan 22-Mar 22 compared to Jan 21-Mar 21.
RANK | INDUSTRY | ROLE TYPE | AVERAGE SALARY | SALARY GROWTH |
---|---|---|---|---|
1 | Consulting & Strategy | Director | $187,764 | 0% |
2 | Consulting & Strategy | Strategy Manager | $154,269 | 8% |
3 | Consulting & Strategy | Change Manager | $154,234 | 2% |
4 | Consulting & Strategy | Change Analyst | $130,549 | 8% |
5 | Consulting & Strategy | Project Manager | $129,114 | 2% |
6 | Consulting & Strategy | Management Consultant | $123,666 | 8% |
7 | Consulting & Strategy | Adviser | $119,180 | -1% |
8 | Consulting & Strategy | Business Analyst | $109,888 | 0% |
9 | Consulting & Strategy | Analyst | $107,816 | 12% |
10 | Consulting & Strategy | Policy Officer | $106,185 | -1% |
11 | Consulting & Strategy | Consultant | $104,538 | 5% |
12 | Consulting & Strategy | Planner | $102,961 | -7% |
13 | Consulting & Strategy | Project Officer | $100,989 | 5% |
Source: SEEK, based on average annual full time and annualised hourly salaries (excluding contract roles) for job ads listed on SEEK from Jan 22-Mar 22 compared to Jan 21-Mar 21.
RANK | INDUSTRY | ROLE TYPE | AVERAGE SALARY | SALARY GROWTH |
---|---|---|---|---|
1 | Design & Architecture | Design Lead | $141,805 | 3% |
2 | Design & Architecture | Project Architect | $100,289 | 5% |
3 | Design & Architecture | Planning Officer | $97,435 | 3% |
4 | Design & Architecture | Planner | $96,294 | 2% |
5 | Design & Architecture | Architect | $92,320 | 5% |
6 | Design & Architecture | Landscape Architect | $86,700 | -2% |
7 | Design & Architecture | Designer | $86,606 | 4% |
8 | Design & Architecture | Architectural Technician | $85,947 | 15% |
9 | Design & Architecture | Documenter | $82,506 | 6% |
10 | Design & Architecture | Draftsperson | $75,805 | 3% |
11 | Design & Architecture | Graduate of Architecture | $71,419 | 9% |
12 | Design & Architecture | Artist | $70,816 | -7% |
13 | Design & Architecture | Design Consultant | $69,818 | -3% |
14 | Design & Architecture | Design Assistant | $59,887 | 11% |
Source: SEEK, based on average annual full time and annualised hourly salaries (excluding contract roles) for job ads listed on SEEK from Jan 22-Mar 22 compared to Jan 21-Mar 21.
RANK | INDUSTRY | ROLE TYPE | AVERAGE SALARY | SALARY GROWTH |
---|---|---|---|---|
1 | Education & Training | Professor | $164,177 | -3% |
2 | Education & Training | Principal | $150,142 | -6% |
3 | Education & Training | Dean | $147,784 | -4% |
4 | Education & Training | Research Manager | $121,025 | 5% |
5 | Education & Training | Director | $120,854 | -14% |
6 | Education & Training | Business Manager | $118,494 | 0% |
7 | Education & Training | Project Manager | $116,291 | -1% |
8 | Education & Training | Lecturer | $114,824 | 1% |
9 | Education & Training | Lecturer in Nursing | $113,690 | 1% |
10 | Education & Training | Operations Manager | $110,516 | 5% |
11 | Education & Training | Education Manager | $108,192 | -4% |
12 | Education & Training | Partner | $107,443 | 2% |
13 | Education & Training | Academic | $103,017 | -24% |
14 | Education & Training | Training Manager | $102,945 | 11% |
15 | Education & Training | Research Fellow | $101,916 | 2% |
16 | Education & Training | Specialist | $98,458 | -5% |
17 | Education & Training | Research Associate | $98,088 | 6% |
18 | Education & Training | Psychologist | $97,225 | 2% |
Source: SEEK, based on average annual full time and annualised hourly salaries (excluding contract roles) for job ads listed on SEEK from Jan 22-Mar 22 compared to Jan 21-Mar 21.
RANK | INDUSTRY | ROLE TYPE | AVERAGE SALARY | SALARY GROWTH |
---|---|---|---|---|
1 | Engineering | Delivery Manager | $166,013 | 14% |
2 | Engineering | Design Manager | $164,187 | 0% |
3 | Engineering | Engineering Manager | $161,061 | -1% |
4 | Engineering | Asset Manager | $144,871 | 5% |
5 | Engineering | Project Manager | $143,560 | 1% |
6 | Engineering | Operations Manager | $143,349 | -5% |
7 | Engineering | Team Leader | $134,080 | -5% |
8 | Engineering | Project Engineer | $133,375 | 5% |
9 | Engineering | Service Manager | $131,988 | -3% |
10 | Engineering | Safety Engineer | $130,455 | 6% |
11 | Engineering | Systems Engineer | $126,276 | 5% |
12 | Engineering | Specialist | $123,109 | -5% |
13 | Engineering | Process Engineer | $121,796 | 12% |
14 | Engineering | Maintenance Manager | $120,562 | -6% |
15 | Engineering | Reliability Engineer | $119,606 | -1% |
16 | Engineering | Structural Engineer | $119,088 | 4% |
17 | Engineering | Electrical Engineer | $118,945 | 5% |
18 | Engineering | Automation Engineer | $118,869 | 13% |
19 | Engineering | Civil and Structural Engineer | $118,786 | 11% |
Source: SEEK, based on average annual full time and annualised hourly salaries (excluding contract roles) for job ads listed on SEEK from Jan 22-Mar 22 compared to Jan 21-Mar 21.
RANK | INDUSTRY | ROLE TYPE | AVERAGE SALARY | SALARY GROWTH |
---|---|---|---|---|
1 | Farming, Animals & Conservation | Operations Manager | $107,762 | 3% |
2 | Farming, Animals & Conservation | Project Officer | $96,496 | 16% |
3 | Farming, Animals & Conservation | Veterinarian | $95,455 | 6% |
4 | Farming, Animals & Conservation | Farm Manager | $88,331 | 4% |
5 | Farming, Animals & Conservation | Team Leader | $84,286 | 8% |
6 | Farming, Animals & Conservation | Agronomist | $81,224 | 11% |
7 | Farming, Animals & Conservation | Ranger | $71,146 | 0% |
8 | Farming, Animals & Conservation | Field Officer | $63,793 | 10% |
9 | Farming, Animals & Conservation | Machine Operator | $63,343 | 2% |
10 | Farming, Animals & Conservation | Labourer | $58,895 | 9% |
11 | Farming, Animals & Conservation | Farmhand | $57,183 | 5% |
12 | Farming, Animals & Conservation | Assistant | $56,754 | 2% |
13 | Farming, Animals & Conservation | Station Hand | $55,397 | 8% |
14 | Farming, Animals & Conservation | Animal Attendant | $54,001 | 11% |
15 | Farming, Animals & Conservation | Groomer | $53,918 | 11% |
16 | Farming, Animals & Conservation | Nurse | $52,408 | -8% |
17 | Farming, Animals & Conservation | Nursery Hand | $50,800 | 3% |
18 | Farming, Animals & Conservation | Horticultural Worker | $47,773 | -9% |
Source: SEEK, based on average annual full time and annualised hourly salaries (excluding contract roles) for job ads listed on SEEK from Jan 22-Mar 22 compared to Jan 21-Mar 21.
RANK | INDUSTRY | ROLE TYPE | AVERAGE SALARY | SALARY GROWTH |
---|---|---|---|---|
1 | Government & Defence | Staff Specialist | $191,497 | 4% |
2 | Government & Defence | Director | $179,691 | 6% |
3 | Government & Defence | Medical Officer | $178,084 | 5% |
4 | Government & Defence | Executive Director | $177,619 | 0% |
5 | Government & Defence | Planning Manager | $151,525 | 4% |
6 | Government & Defence | Consultant | $143,654 | -9% |
7 | Government & Defence | General Manager | $142,939 | -9% |
8 | Government & Defence | Change Manager | $139,314 | 3% |
9 | Government & Defence | Delivery Manager | $135,194 | -6% |
10 | Government & Defence | Programme Manager | $134,312 | 1% |
11 | Government & Defence | Principal | $134,014 | -3% |
12 | Government & Defence | Asset Manager | $131,823 | 5% |
13 | Government & Defence | Specialist | $128,792 | 15% |
14 | Government & Defence | Communications Manager | $127,290 | -7% |
15 | Government & Defence | Operations Manager | $126,726 | 2% |
16 | Government & Defence | Procurement Specialist | $126,421 | 19% |
17 | Government & Defence | Project Leader | $125,697 | 13% |
18 | Government & Defence | Project Manager | $125,504 | -3% |
19 | Government & Defence | Registrar | $124,662 | 2% |
Source: SEEK, based on average annual full time and annualised hourly salaries (excluding contract roles) for job ads listed on SEEK from Jan 22-Mar 22 compared to Jan 21-Mar 21.
RANK | INDUSTRY | ROLE TYPE | AVERAGE SALARY | SALARY GROWTH |
---|---|---|---|---|
1 | Healthcare & Medical | Staff Specialist | $194,700 | 5% |
2 | Healthcare & Medical | Medical Practitioner | $179,083 | -9% |
3 | Healthcare & Medical | Physician | $178,171 | 7% |
4 | Healthcare & Medical | Director | $172,119 | 6% |
5 | Healthcare & Medical | Medical Officer | $171,312 | 2% |
6 | Healthcare & Medical | Doctor | $160,701 | -13% |
7 | Healthcare & Medical | Executive Director | $158,709 | 5% |
8 | Healthcare & Medical | Dentist | $151,822 | 7% |
9 | Healthcare & Medical | General Manager | $146,448 | 0% |
10 | Healthcare & Medical | Registrar | $141,231 | 2% |
11 | Healthcare & Medical | Residential Manager | $137,042 | 6% |
12 | Healthcare & Medical | Sales Manager | $135,566 | 1% |
13 | Healthcare & Medical | Facilities Manager | $134,660 | 4% |
14 | Healthcare & Medical | Resident Medical Officer | $134,038 | 20% |
15 | Healthcare & Medical | Sonographer | $131,649 | 3% |
16 | Healthcare & Medical | Regional Manager | $131,381 | 10% |
17 | Healthcare & Medical | Consultant | $131,367 | 10% |
18 | Healthcare & Medical | Director of Nursing | $128,629 | 1% |
19 | Healthcare & Medical | Nurse Practitioner | $127,958 | 16% |
20 | Healthcare & Medical | House Officer | $125,294 | 3% |
Source: SEEK, based on average annual full time and annualised hourly salaries (excluding contract roles) for job ads listed on SEEK from Jan 22-Mar 22 compared to Jan 21-Mar 21.
RANK | INDUSTRY | ROLE TYPE | AVERAGE SALARY | SALARY GROWTH |
---|---|---|---|---|
1 | Hospitality & Tourism | General Manager | $104,648 | 2% |
2 | Hospitality & Tourism | Site Manager | $92,364 | 3% |
3 | Hospitality & Tourism | Operations Manager | $89,685 | 9% |
4 | Hospitality & Tourism | Motel Manager | $88,367 | 5% |
5 | Hospitality & Tourism | Park Manager | $82,131 | 0% |
6 | Hospitality & Tourism | Hospitality Manager | $80,038 | -2% |
7 | Hospitality & Tourism | Service Manager | $78,711 | 8% |
8 | Hospitality & Tourism | Hotel Manager | $78,023 | 2% |
9 | Hospitality & Tourism | Venue Manager | $77,325 | 4% |
10 | Hospitality & Tourism | Food and Beverage Manager | $76,627 | 3% |
11 | Hospitality & Tourism | Events Manager | $73,309 | 6% |
12 | Hospitality & Tourism | Chef Manager | $71,964 | 3% |
13 | Hospitality & Tourism | Gaming Manager | $70,243 | 6% |
14 | Hospitality & Tourism | Sommelier | $69,761 | 1% |
15 | Hospitality & Tourism | Office Manager | $69,504 | 4% |
16 | Hospitality & Tourism | Front of House Manager | $68,780 | 10% |
17 | Hospitality & Tourism | Restaurant Manager | $68,654 | 5% |
18 | Hospitality & Tourism | Functions Manager | $68,487 | 7% |
19 | Hospitality & Tourism | Bar Manager | $68,106 | 7% |
Source: SEEK, based on average annual full time and annualised hourly salaries (excluding contract roles) for job ads listed on SEEK from Jan 22-Mar 22 compared to Jan 21-Mar 21.
RANK | INDUSTRY | ROLE TYPE | AVERAGE SALARY | SALARY GROWTH |
---|---|---|---|---|
1 | Human Resources & Recruitment | Director | $170,134 | 0% |
2 | Human Resources & Recruitment | People Manager | $146,260 | 3% |
3 | Human Resources & Recruitment | People and Culture Manager | $130,520 | 3% |
4 | Human Resources & Recruitment | Workplace Relations Officer | $127,901 | 5% |
5 | Human Resources & Recruitment | Acquisition Manager | $126,782 | 5% |
6 | Human Resources & Recruitment | Human Resources Manager | $121,415 | 2% |
7 | Human Resources & Recruitment | Work Health and Safety Manager | $116,696 | -2% |
8 | Human Resources & Recruitment | Organisational Development Officer | $115,472 | -9% |
9 | Human Resources & Recruitment | Recruitment Manager | $109,852 | 0% |
10 | Human Resources & Recruitment | Partner | $109,407 | 0% |
11 | Human Resources & Recruitment | Designer | $107,823 | 5% |
12 | Human Resources & Recruitment | Specialist | $106,656 | -3% |
13 | Human Resources & Recruitment | Safety Adviser | $104,115 | 5% |
14 | Human Resources & Recruitment | Health Safety and Environment Adviser | $103,961 | -5% |
15 | Human Resources & Recruitment | Employee Relations Adviser | $102,699 | 11% |
16 | Human Resources & Recruitment | Team Leader | $102,094 | -5% |
17 | Human Resources & Recruitment | Adviser | $101,478 | -1% |
18 | Human Resources & Recruitment | Facilitator | $98,700 | -6% |
19 | Human Resources & Recruitment | Human Resources Consultant | $97,773 | 4% |
Source: SEEK, based on average annual full time and annualised hourly salaries (excluding contract roles) for job ads listed on SEEK from Jan 22-Mar 22 compared to Jan 21-Mar 21.
RANK | INDUSTRY | ROLE TYPE | AVERAGE SALARY | SALARY GROWTH |
---|---|---|---|---|
1 | Information & Communication Technology | Director | $188,650 | 5% |
2 | Information & Communication Technology | Data Architect | $170,987 | 5% |
3 | Information & Communication Technology | Engineering Manager | $170,253 | 2% |
4 | Information & Communication Technology | Practice Leader | $166,698 | 7% |
5 | Information & Communication Technology | Programme Manager | $166,392 | 4% |
6 | Information & Communication Technology | Solutions Architect | $166,125 | 5% |
7 | Information & Communication Technology | Infrastructure Architect | $165,942 | -5% |
8 | Information & Communication Technology | Domain Architect | $164,809 | -1% |
9 | Information & Communication Technology | Security Architect | $164,723 | -1% |
10 | Information & Communication Technology | Coach | $164,073 | 9% |
11 | Information & Communication Technology | Architect | $162,990 | 3% |
12 | Information & Communication Technology | Technology Manager | $158,611 | 14% |
13 | Information & Communication Technology | Security Manager | $158,309 | -2% |
14 | Information & Communication Technology | Technical Architect | $158,193 | 0% |
15 | Information & Communication Technology | Enterprise Architect | $157,467 | -10% |
16 | Information & Communication Technology | Engineering Lead | $156,875 | 4% |
17 | Information & Communication Technology | Modeller | $155,900 | 6% |
18 | Information & Communication Technology | Technical Lead | $155,824 | 8% |
19 | Information & Communication Technology | Cloud Architect | $155,500 | -5% |
20 | Information & Communication Technology | Change Manager | $155,418 | 5% |
Source: SEEK, based on average annual full time and annualised hourly salaries (excluding contract roles) for job ads listed on SEEK from Jan 22-Mar 22 compared to Jan 21-Mar 21.
RANK | INDUSTRY | ROLE TYPE | AVERAGE SALARY | SALARY GROWTH |
---|---|---|---|---|
1 | Insurance & Superannuation | Actuary | $153,453 | -1% |
2 | Insurance & Superannuation | Product Manager | $148,790 | 1% |
3 | Insurance & Superannuation | Claims Manager | $105,575 | 14% |
4 | Insurance & Superannuation | Account Manager | $103,689 | 10% |
5 | Insurance & Superannuation | Team Leader | $101,210 | -2% |
6 | Insurance & Superannuation | Actuarial Analyst | $100,535 | -4% |
7 | Insurance & Superannuation | Underwriter | $97,855 | 0% |
8 | Insurance & Superannuation | Specialist | $95,674 | -18% |
9 | Insurance & Superannuation | Adjuster | $89,323 | -6% |
10 | Insurance & Superannuation | Assessor | $89,142 | 3% |
11 | Insurance & Superannuation | Broker | $88,030 | 8% |
12 | Insurance & Superannuation | Account Executive | $83,551 | 8% |
13 | Insurance & Superannuation | Claims Specialist | $79,196 | -5% |
14 | Insurance & Superannuation | Case Manager | $79,013 | 5% |
15 | Insurance & Superannuation | Claims Adviser | $75,461 | 4% |
16 | Insurance & Superannuation | Claims Consultant | $72,396 | -5% |
17 | Insurance & Superannuation | Claims Officer | $71,367 | 0% |
Source: SEEK, based on average annual full time and annualised hourly salaries (excluding contract roles) for job ads listed on SEEK from Jan 22-Mar 22 compared to Jan 21-Mar 21.
RANK | INDUSTRY | ROLE TYPE | AVERAGE SALARY | SALARY GROWTH |
---|---|---|---|---|
1 | Legal | Partner | $171,604 | -5% |
2 | Legal | Counsel | $162,074 | 5% |
3 | Legal | Senior Associate | $151,691 | 2% |
4 | Legal | Legal Officer | $117,131 | 2% |
5 | Legal | Lawyer | $116,064 | 3% |
6 | Legal | Workplace Relations Officer | $95,544 | -17% |
7 | Legal | Solicitor | $93,799 | 3% |
8 | Legal | Executive Assistant | $83,753 | 9% |
9 | Legal | Secretary | $76,421 | 8% |
10 | Legal | Migration Agent | $74,364 | 22% |
11 | Legal | Conveyancer | $74,165 | 11% |
12 | Legal | Personal Assistant | $72,803 | 5% |
13 | Legal | Paralegal | $70,832 | 5% |
14 | Legal | Legal Assistant | $69,629 | 8% |
15 | Legal | Legal Administrator | $65,883 | 14% |
16 | Legal | Conveyancing Clerk | $65,725 | -3% |
17 | Legal | Law Graduate | $65,674 | 13% |
18 | Legal | Law Clerk | $64,449 | 10% |
19 | Legal | Administration Officer | $58,178 | 2% |
20 | Legal | Conveyancing Assistant | $57,578 | 13% |
Source: SEEK, based on average annual full time and annualised hourly salaries (excluding contract roles) for job ads listed on SEEK from Jan 22-Mar 22 compared to Jan 21-Mar 21.
RANK | INDUSTRY | ROLE TYPE | AVERAGE SALARY | SALARY GROWTH |
---|---|---|---|---|
1 | Manufacturing, Transport & Logistics | General Manager | $172,153 | -2% |
2 | Manufacturing, Transport & Logistics | Manufacturing Manager | $135,391 | -7% |
3 | Manufacturing, Transport & Logistics | Planning Manager | $134,810 | 5% |
4 | Manufacturing, Transport & Logistics | Category Manager | $134,659 | 3% |
5 | Manufacturing, Transport & Logistics | Procurement Manager | $134,570 | 2% |
6 | Manufacturing, Transport & Logistics | Project Manager | $130,644 | 6% |
7 | Manufacturing, Transport & Logistics | Maintenance Manager | $128,070 | 3% |
8 | Manufacturing, Transport & Logistics | Supply Chain Manager | $127,059 | -3% |
9 | Manufacturing, Transport & Logistics | Quality Manager | $124,832 | 13% |
10 | Manufacturing, Transport & Logistics | Site Manager | $121,491 | 6% |
11 | Manufacturing, Transport & Logistics | Logistics Manager | $116,811 | 1% |
12 | Manufacturing, Transport & Logistics | Operations Manager | $116,198 | 3% |
13 | Manufacturing, Transport & Logistics | Workshop Manager | $115,866 | 22% |
14 | Manufacturing, Transport & Logistics | Procurement Specialist | $115,278 | 6% |
15 | Manufacturing, Transport & Logistics | Service Manager | $114,911 | 17% |
16 | Manufacturing, Transport & Logistics | Locomotive Driver | $114,859 | 16% |
17 | Manufacturing, Transport & Logistics | Transport Manager | $110,454 | 3% |
18 | Manufacturing, Transport & Logistics | Quality Assurance Manager | $109,792 | 14% |
